Division 2 ranking 2006: | |||||||||||||
Marseille | Bitburg | Madrid | Paris | London | |||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
27 | 210 | ![]() | Chaos | 30 | 11 | 1 | 199 | ||||||
21 | 257 | ![]() | MK Storm | 2 | 194 | 22 | 63 | ||||||
5 | 697 | ![]() | Stealers Am | 18 | 89 | 3 | 188 | 8 | 143 | 10 | 149 | 12 | 128 |
1 | 828 | ![]() | Ipnoz | 8 | 153 | 4 | 183 | 3 | 182 | 17 | 111 | 1 | 199 |
3 | 748 | ![]() | Xtreme | 4 | 179 | 5 | 177 | 20 | 51 | 2 | 194 | 9 | 147 |
8 | 668 | ![]() | Metralhas | 6 | 166 | 6 | 172 | 17 | 74 | 8 | 161 | 17 | 95 |
37 | 166 | ![]() | Headrush | 7 | 166 | ||||||||
7 | 685 | ![]() | B4 | 1 | 199 | 8 | 161 | 14 | 97 | 28 | 49 | 4 | 179 |
16 | 338 | ![]() | No Pasaran | 11 | 134 | 9 | 155 | 26 | 5 | 29 | 44 | ||
2 | 826 | ![]() | Evil Pigs | 5 | 173 | 10 | 149 | 4 | 174 | 11 | 144 | 3 | 186 |
14 | 509 | ![]() | Preatorians | 11 | 144 | 1 | 199 | 6 | 166 | ||||
13 | 511 | ![]() | Comin at Ya Army | 15 | 108 | 12 | 138 | 16 | 82 | 4 | 183 | ||
17 | 310 | ![]() | 2die4 Instinct | 13 | 133 | 5 | 177 | ||||||
28 | 209 | ![]() | Paintstorm | 19 | 82 | 14 | 127 | ||||||
4 | 748 | ![]() | Rebirth Berlin | 7 | 160 | 15 | 122 | 7 | 151 | 9 | 155 | 7 | 160 |
10 | 585 | ![]() | Bad Element | 17 | 95 | 16 | 116 | 12 | 113 | 6 | 172 | 18 | 89 |
6 | 693 | ![]() | Crossfire | 13 | 121 | 17 | 111 | 9 | 136 | 13 | 133 | 2 | 192 |
39 | 148 | ![]() | Dynamic Fusion | 18 | 105 | 21 | 43 | ||||||
12 | 537 | ![]() | Sus Scrofa | 25 | 44 | 19 | 99 | 2 | 190 | 22 | 83 | 13 | 121 |
45 | 94 | ![]() | Frontline | 20 | 94 | ||||||||
24 | 232 | ![]() | Colorz | 21 | 88 | 23 | 28 | 16 | 116 | ||||
9 | 594 | ![]() | FL Charms | 28 | 24 | 22 | 83 | 6 | 159 | 3 | 188 | 10 | 140 |
11 | 566 | ![]() | Freefall | 3 | 186 | 23 | 77 | 18 | 67 | 7 | 166 | 21 | 70 |
29 | 209 | ![]() | Kingsize Berlin | 16 | 102 | 24 | 72 | 25 | 13 | 33 | 22 | ||
36 | 168 | ![]() | DoW | 25 | 66 | 16 | 102 | ||||||
50 | 61 | ![]() | Elysium | 26 | 61 | ||||||||
52 | 55 | ![]() | Maxs Threat | 27 | 55 | ||||||||
31 | 197 | ![]() | Graffiti | 24 | 50 | 28 | 49 | 26 | 61 | 26 | 37 | ||
32 | 191 | ![]() | Allstars 2 | 9 | 147 | 29 | 44 | ||||||
55 | 38 | ![]() | Muchachos | 30 | 38 | ||||||||
22 | 239 | ![]() | Syndicatz | 27 | 31 | 31 | 33 | 11 | 120 | 27 | 55 | ||
58 | 27 | ![]() | Owl Sharks | 32 | 27 | ||||||||
61 | 22 | ![]() | Slamdancers | 33 | 22 | ||||||||
46 | 92 | ![]() | Mohawks | 20 | 76 | 34 | 16 | ||||||
53 | 54 | ![]() | Zone | 31 | 5 | 35 | 11 | 31 | 33 | 31 | 5 | ||
60 | 23 | ![]() | Bodyshock | 29 | 18 | 36 | 5 | ||||||
Promoted to SPL in 2007 |