CPL ranking 2006: | |||||||||||||
Marseille | Bitburg | Madrid | Paris | London | |||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
3 | 360 | Oslo Menace | 1 | 100 | 3 | 80 | 10 | 28 | 2 | 88 | 5 | 64 | |
1 | 424 | Toulouse Tontons | 2 | 88 | 2 | 88 | 3 | 80 | 3 | 80 | 2 | 88 | |
4 | 296 | Frankfurt Syndicate | 3 | 80 | 5 | 64 | 9 | 32 | 5 | 64 | 6 | 56 | |
5 | 276 | Manchester Shockwave | 4 | 72 | 4 | 72 | 2 | 88 | 13 | 16 | 10 | 28 | |
12 | 132 | Influence Montpellier | 5 | 64 | 8 | 40 | 16 | 4 | 12 | 20 | 16 | 4 | |
7 | 256 | Vision PPC Grenoble | 6 | 56 | 7 | 48 | 4 | 72 | 8 | 40 | 8 | 40 | |
11 | 144 | Moscow Phoenix | 7 | 48 | 10 | 28 | 14 | 12 | 11 | 24 | 9 | 32 | |
9 | 176 | Stockholm Ignition | 8 | 40 | 9 | 32 | 12 | 20 | 14 | 12 | 4 | 72 | |
6 | 264 | Sacramento Excessive | 9 | 32 | 6 | 56 | 7 | 48 | 7 | 48 | 3 | 80 | |
16 | 60 | London Tigers | 10 | 28 | 15 | 8 | 15 | 8 | 16 | 4 | 14 | 12 | |
10 | 144 | Copenhagen Ducks | 11 | 24 | 13 | 16 | 13 | 16 | 4 | 72 | 13 | 16 | |
15 | 88 | Helsinki Cyclone | 12 | 20 | 14 | 12 | 11 | 24 | 15 | 8 | 11 | 24 | |
8 | 200 | London Nexus | 13 | 16 | 11 | 24 | 6 | 56 | 6 | 56 | 7 | 48 | |
13 | 120 | Consilium Dei Zurich | 14 | 12 | 12 | 20 | 8 | 40 | 10 | 28 | 12 | 20 | |
2 | 408 | Joy Stockholm | 15 | 8 | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | |
14 | 112 | Orebro Powertrip | 16 | 4 | 16 | 4 | 5 | 64 | 9 | 32 | 15 | 8 | |
Relegated to SPL in 2007 |