Division 2 ranking 2013: | |||||||||||
Puget- Sur-Argens |
Bitburg | London | Paris- Chantilly |
||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
16 | 100 | Elite Ile d Oleron | 1 | 100 | |||||||
3 | 302 | Diaspora Vilnius | 2 | 94 | 13 | 48 | 7 | 72 | 3 | 88 | |
1 | 360 | Lucky 15s Staffordshire | 3 | 88 | 4 | 84 | 3 | 88 | 1 | 100 | |
9 | 184 | Extreme Neapolis | 4 | 84 | 16 | 36 | 9 | 64 | |||
8 | 244 | Italian Idols Padova | 5 | 80 | 5 | 80 | 15 | 40 | 14 | 44 | |
4 | 302 | Poison Ivy Drammen | 6 | 76 | 2 | 94 | 10 | 60 | 7 | 72 | |
7 | 256 | Low Life Uddevalla | 7 | 72 | 11 | 56 | 6 | 76 | 12 | 52 | |
11 | 136 | Marseille Icon 2 | 8 | 68 | 8 | 68 | |||||
13 | 115 | Joker Istanbul | 9 | 64 | 27 | 15 | 16 | 36 | |||
31 | 60 | Tyumen Spectr | 10 | 60 | |||||||
6 | 258 | Mamba Libreville | 11 | 56 | 22 | 22 | 1 | 100 | 5 | 80 | |
5 | 280 | Destination Wetzlar | 12 | 52 | 6 | 76 | 8 | 68 | 4 | 84 | |
2 | 308 | Durham DV8 | 13 | 48 | 1 | 100 | 4 | 84 | 6 | 76 | |
12 | 132 | Black Legion Nimes | 14 | 44 | 3 | 88 | |||||
14 | 108 | Scalp ME Saulx les Chartreux 3 | 15 | 40 | 14 | 44 | 21 | 24 | |||
10 | 148 | FL Charms Oslo | 16 | 36 | 19 | 28 | 14 | 44 | 15 | 40 | |
22 | 80 | GFY Evolution Paris | 17 | 32 | 24 | 18 | 18 | 30 | |||
42 | 30 | Copenhagen PB Club 3 | 18 | 30 | |||||||
25 | 71 | Dynamix Metz 2 | 19 | 28 | 25 | 17 | 20 | 26 | |||
20 | 87 | MAXS Family Frankfurt | 20 | 26 | 29 | 13 | 19 | 28 | 23 | 20 | |
48 | 24 | Marseille Taz 2 | 21 | 24 | |||||||
15 | 104 | London Tigers 2 | 22 | 22 | 12 | 52 | 18 | 30 | |||
24 | 72 | Kingsize Berlin | 23 | 20 | 18 | 30 | 22 | 22 | |||
32 | 58 | Collateral Damage London | 24 | 18 | 26 | 16 | 21 | 24 | |||
44 | 29 | MAXS Family Frankfurt 2 | 25 | 17 | 30 | 12 | |||||
43 | 30 | Bristol Effect | 26 | 16 | 28 | 14 | |||||
17 | 99 | Paris Camp Lady Carnage | 27 | 15 | 23 | 20 | 16 | 36 | 19 | 28 | |
Will be promoted to Division 1 in 2014 |