Semiprofessional Paintball League 1 ranking 2014: |
|||||||||||
Puget- Sur-Argens |
Bitburg | London- Basildon |
Paris- Chantilly |
||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
1 | 326 | Hulk Kiev | 1 | 100 | 1 | 100 | 2 | 94 | 17 | 32 | |
13 | 200 | Falkoping Mashive | 2 | 94 | 16 | 36 | 24 | 18 | 12 | 52 | |
3 | 308 | MLKings Prague | 3 | 88 | 6 | 76 | 9 | 64 | 5 | 80 | |
14 | 200 | Toulouse Dagnir Dae | 4 | 84 | 14 | 44 | 19 | 28 | 14 | 44 | |
4 | 256 | FiveStar Lleida | 5 | 80 | 7 | 72 | 14 | 44 | 10 | 60 | |
7 | 234 | Birmingham Disruption | 6 | 76 | 13 | 48 | 5 | 80 | 18 | 30 | |
8 | 228 | Pyatigorsk Russian Roulette | 7 | 72 | 15 | 40 | 22 | 22 | 2 | 94 | |
2 | 316 | Amsterdam Heat | 8 | 68 | 3 | 88 | 4 | 84 | 6 | 76 | |
15 | 188 | Stockholm Ignition | 9 | 64 | 17 | 32 | 8 | 68 | 21 | 24 | |
10 | 226 | Ranger Warsaw | 10 | 60 | 20 | 26 | 6 | 76 | 9 | 64 | |
9 | 228 | Scorpions Milano | 11 | 56 | 5 | 80 | 16 | 36 | 11 | 56 | |
6 | 240 | Drammen Solid | 12 | 52 | 12 | 52 | 3 | 88 | 13 | 48 | |
22 | 152 | Ugly Ducklings Odense | 13 | 48 | 21 | 24 | 15 | 40 | 15 | 40 | |
21 | 152 | Marseille Taz | 14 | 44 | 9 | 64 | 21 | 24 | 23 | 20 | |
5 | 242 | Roosters Ulm | 15 | 40 | 2 | 94 | 7 | 72 | 16 | 36 | |
19 | 166 | Dornbirn Daltons | 16 | 36 | 11 | 56 | 11 | 56 | 24 | 18 | |
24 | 110 | Copenhagen PB Club | 17 | 32 | 24 | 18 | 17 | 32 | 19 | 28 | |
23 | 124 | Lisbon Benfica | 18 | 30 | 23 | 20 | 12 | 52 | 22 | 22 | |
11 | 224 | Force Majeure Moscow | 19 | 28 | 10 | 60 | 13 | 48 | 3 | 88 | |
12 | 222 | Copenhagen Ducks | 20 | 26 | 19 | 28 | 1 | 100 | 8 | 68 | |
20 | 164 | Bad Boys Oss | 21 | 24 | 4 | 84 | 18 | 30 | 20 | 26 | |
17 | 182 | Freestyle Moscow | 22 | 22 | 8 | 68 | 23 | 20 | 7 | 72 | |
16 | 186 | Training Junior Nantes | 23 | 20 | 22 | 22 | 10 | 60 | 4 | 84 | |
18 | 174 | Ronholt Blast | 24 | 18 | 18 | 30 | 20 | 26 | 1 | 100 | |
Will be promoted to CPL in 2015 | |||||||||||
Will be relegated to SPL2 in 2015 |