Semiprofessional Paintball League 1 ranking 2015: |
|||||||||||
Puget- sur-Argens |
Bitburg | Basildon | Paris- Chantilly |
||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
6 | 320 | Vienna United | 1 | 100 | 8 | 68 | 7 | 72 | 5 | 80 | |
3 | 346 | FiveStar Lleida | 2 | 94 | 1 | 100 | 6 | 76 | 6 | 76 | |
1 | 364 | Scorpions Milano | 3 | 88 | 3 | 88 | 1 | 100 | 3 | 88 | |
2 | 356 | Manchester Firm | 4 | 84 | 2 | 94 | 2 | 94 | 4 | 84 | |
7 | 292 | Red Storm Moscow | 5 | 80 | 9 | 64 | 5 | 80 | 8 | 68 | |
9 | 224 | Joe Bar Pelissanne | 6 | 76 | 13 | 48 | 11 | 56 | 14 | 44 | |
5 | 320 | Ramstein Instinct | 7 | 72 | 10 | 60 | 3 | 88 | 1 | 100 | |
4 | 322 | Ronholt Blast | 8 | 68 | 6 | 76 | 4 | 84 | 2 | 94 | |
12 | 210 | Montreal Image | 9 | 64 | 7 | 72 | 13 | 48 | 20 | 26 | |
16 | 156 | Copenhagen Ducks | 10 | 60 | 19 | 28 | 16 | 36 | 17 | 32 | |
17 | 150 | Ranger Warsaw | 11 | 56 | 18 | 30 | 21 | 24 | 15 | 40 | |
13 | 208 | Redball Paris | 12 | 52 | 11 | 56 | 12 | 52 | 13 | 48 | |
11 | 212 | Stockholm Ignition | 13 | 48 | 14 | 44 | 8 | 68 | 12 | 52 | |
20 | 126 | Outlaw Lille | 14 | 44 | 20 | 26 | 20 | 26 | 18 | 30 | |
18 | 144 | Outcast London | 15 | 40 | 21 | 24 | 10 | 60 | 23 | 20 | |
19 | 134 | Cologne Hurricanes | 16 | 36 | 15 | 40 | 18 | 30 | 19 | 28 | |
15 | 158 | Bad Boys Oss | 17 | 32 | 17 | 32 | 22 | 22 | 7 | 72 | |
8 | 238 | Birmingham Disruption | 18 | 30 | 5 | 80 | 9 | 64 | 9 | 64 | |
22 | 106 | Ugly Ducklings Odense | 19 | 28 | 22 | 22 | 17 | 32 | 21 | 24 | |
10 | 214 | Drammen Solid | 20 | 26 | 4 | 84 | 14 | 44 | 10 | 60 | |
24 | 24 | Toulouse CS Unit | 21 | 24 | 24 | DQ | 24 | DQ | 24 | DQ | |
14 | 170 | Dornbirn Daltons | 22 | 22 | 12 | 52 | 15 | 40 | 11 | 56 | |
21 | 106 | Enrage Dusseldorf | 23 | 20 | 16 | 36 | 19 | 28 | 22 | 22 | |
23 | 94 | Ghost Paris | 24 | 18 | 23 | 20 | 23 | 20 | 16 | 36 | |
Will be promoted to CPL in 2016 | |||||||||||
Will be relegated to SPL2 in 2016 |