Semiprofessional Paintball League ranking 2009: | |||||||||||||
Malaga | Bitburg | London | Antalya | ||||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |||
2 | 318 | Consilium Dei Zurich | 1 | 100 | 5 | 77 | 10 | 54 | 3 | 87 | |||
3 | 296 | Outrage Valence | 2 | 93 | 10 | 54 | 6 | 72 | 5 | 77 | |||
1 | 354 | Lisbon Benfica | 3 | 87 | 1 | 100 | 1 | 100 | 7 | 67 | |||
15 | 154 | Amsterdam Xistence | 4 | 82 | 18 | 25 | 20 | 19 | 17 | 28 | |||
17 | 147 | Paris B4 | 5 | 77 | 12 | 46 | 23 | 12 | 23 | 12# | |||
14 | 158 | Brussels Crossfire | 6 | 72 | 22 | 14 | 9 | 58 | 22 | 14# | |||
26 | 73 | Notorious London | 7 | 67 | 28 | 2 | 28 | 2# | 28 | 2# | |||
13 | 158 | Xtreme Allstars Cologne | 8 | 62 | 6 | 72 | 25 | 8 | 21 | 16 | |||
10 | 180 | Birmingham Disruption | 9 | 58 | 11 | 50 | 11 | 50 | 19 | 22 | |||
19 | 144 | Blackout Charleroi | 10 | 54 | 20 | 19 | 18 | 25 | 12 | 46 | |||
20 | 137 | Dornbirn Daltons | 11 | 50 | 19 | 22 | 15 | 34 | 16 | 31 | |||
25 | 74 | Sucy PAC Ultimate | 12 | 46 | 27 | 4 | 21 | 16 | 25 | 8# | |||
4 | 270 | Toulouse Dagnir Dae | 13 | 42 | 2 | 93 | 13 | 42 | 2 | 93 | |||
5 | 269 | Art Chaos Moscow | 14 | 38 | 14 | 38 | 2 | 93 | 1 | 100 | |||
21 | 110 | Ronins PBW Haguenau | 15 | 34 | 21 | 16 | 24 | 10 | 11 | 50 | |||
12 | 159 | Troja Prague | 16 | 31 | 15 | 34 | 19 | 22 | 6 | 72 | |||
6 | 240 | Breakout Spa | 17 | 28 | 3 | 87 | 7 | 67 | 9 | 58 | |||
11 | 168 | Sigur Riga | 18 | 25 | 17 | 28 | 5 | 77 | 14 | 38 | |||
23 | 78 | Drammen Solid | 19 | 22 | 25 | 8 | 22 | 14 | 15 | 34 | |||
8 | 217 | Duesseldorf Reckless | 20 | 19 | 4 | 82 | 8 | 62 | 10 | 54 | |||
9 | 191 | Copenhagen Ducks 2 | 21 | 16 | 8 | 62 | 16 | 31 | 4 | 82 | |||
7 | 225 | Paris Camp Carnage | 22 | 14 | 7 | 67 | 4 | 82 | 8 | 62 | |||
27 | 30 | Influence Montpellier | 23 | 12 | 26 | 6 | 26 | 6# | 26 | 6# | |||
24 | 75 | Ugly Ducklings Odense | 24 | 10 | 23 | 12 | 17 | 28 | 18 | 25 | |||
28 | 26 | Vienna United | 25 | 8 | 24 | 10 | 27 | 4# | 27 | 4# | |||
18 | 144 | London Tigers | 26 | 6 | 9 | 58 | 14 | 38 | 13 | 42 | |||
16 | 152 | Instinct Gemoss Liepaja | 27 | 4 | 13 | 42 | 3 | 87 | 20 | 19 | |||
22 | 89 | Hellwood Paris | 28 | 2 | 16 | 31 | 12 | 46 | 24 | 10# | |||
Will be promoted to CPL in 2010 | |||||||||||||
#: NoShow |