Semiprofessional Paintball League ranking 2011: | |||||||||||
Paris Longchamp |
Bitburg | London | Paris Disney |
||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
3 | 305 | Dogs D Amour Thessaloniki | 1 | 100 | 10 | 54 | 9 | 58 | 2 | 93 | |
7 | 237 | Birmingham Disruption | 2 | 93 | 20 | 19 | 1 | 100 | 18 | 25 | |
4 | 270 | Ranger Warsaw | 3 | 87 | 15 | 34 | 5 | 77 | 6 | 72 | |
16 | 143 | 2easy Warsaw | 4 | 82 | 16 | 31 | 21 | 16 | 22 | 14 | |
2 | 319 | All Russians Moscow | 5 | 77 | 2 | 93 | 3 | 87 | 8 | 62 | |
9 | 226 | Drammen Solid | 6 | 72 | 8 | 62 | 18 | 25 | 7 | 67 | |
13 | 203 | FiveStar Lleida | 7 | 67 | 17 | 28 | 11 | 50 | 9 | 58 | |
1 | 321 | Consilium Dei Zurich | 8 | 62 | 1 | 100 | 6 | 72 | 3 | 87 | |
8 | 235 | Ugly Ducklings Odense | 9 | 58 | 14 | 38 | 2 | 93 | 12 | 46 | |
5 | 261 | Copenhagen PB Club | 10 | 54 | 3 | 87 | 4 | 82 | 14 | 38 | |
6 | 255 | Offenbach Comin At Ya | 11 | 50 | 5 | 77 | 17 | 28 | 1 | 100 | |
15 | 152 | Roosters Ulm | 12 | 46 | 24 | 10 | 22 | 14 | 4 | 82 | |
10 | 217 | Brussels Graffiti | 13 | 42 | 7 | 67 | 10 | 54 | 10 | 54 | |
20 | 110 | Freestyle Moscow | 14 | 38 | 13 | 42 | 28 | 2 | 17 | 28 | |
22 | 69 | Reading Entity | 15 | 34 | 28 | 2 | 16 | 31 | 28 | 2 | |
12 | 204 | Vision Marseille | 16 | 31 | 9 | 58 | 14 | 38 | 5 | 77 | |
17 | 134 | London Tigers | 17 | 28 | 11 | 50 | 19 | 22 | 15 | 34 | |
14 | 155 | Marseille Taz | 18 | 25 | 12 | 46 | 15 | 34 | 11 | 50 | |
26 | 44 | Hellwood Paris | 19 | 22 | 25 | 8 | 24 | 10 | 27 | 4 | |
21 | 99 | Ronins PBW Haguenau | 20 | 19 | 23 | 12 | 12 | 46 | 19 | 22 | |
11 | 207 | Paris Triade | 21 | 16 | 4 | 82 | 7 | 67 | 13 | 42 | |
19 | 111 | Boost Air Rennes | 22 | 14 | 21 | 16 | 8 | 62 | 20 | 19 | |
18 | 119 | Silents Moscow | 23 | 12 | 6 | 72 | 27 | 4 | 16 | 31 | |
28 | 36 | Aggression The Hague | 24 | 10 | 22 | 14 | 26 | 6 | 26 | 6 | |
27 | 43 | Undertakers Liege | 25 | 8 | 27 | 4 | 20 | 19 | 23 | 12 | |
24 | 55 | Sugar Daddys Uppsala | 26 | 6 | 18 | 25 | 25 | 8 | 21 | 16 | |
23 | 62 | Scalp ME Saulx les Chartreux | 27 | 4 | 26 | 6 | 13 | 42 | 24 | 10 | |
25 | 44 | Antwerp Overdrive | 28 | 2 | 19 | 22 | 23 | 12 | 25 | 8 | |
Will be promoted to CPL in 2012 | |||||||||||
Will be relegated to Division 1 in 2012 |