CPL ranking 2008: | |||||||||||||
Málaga | London | Toulouse | Nürburgring | Paris | |||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
4 | 304 | Moscow Phoenix | 6 | 56 | 1 | 100 | 10 | 28 | 5 | 64 | 6 | 56 | |
2 | 392 | Budapest Bullets | 3 | 80 | 2 | 88 | 3 | 80 | 3 | 80 | 5 | 64 | |
1 | 412 | Joy Stockholm | 1 | 100 | 3 | 80 | 5 | 64 | 2 | 88 | 3 | 80 | |
7 | 224 | Chilli Peppers Riga | 9 | 32 | 4 | 72 | 6 | 56 | 8 | 40 | 11 | 24 | |
13 | 136 | Stockholm Ignition | 12 | 20 | 5 | 64 | 14 | 12 | 12 | 20 | 12 | 20 | |
11 | 140 | London Shock | 7 | 48 | 6 | 56 | 12 | 20 | 16 | 4 | 14 | 12 | |
12 | 136 | Vision PPC Grenoble | 5 | 64 | 7 | 48 | 16 | 4 | 14 | 12 | 15 | 8 | |
6 | 264 | Copenhagen Ducks | 2 | 88 | 8 | 40 | 9 | 32 | 6 | 56 | 7 | 48 | |
8 | 220 | Marseille Icon | 8 | 40 | 9 | 32 | 7 | 48 | 4 | 72 | 10 | 28 | |
10 | 168 | Moscow Caste | 15 | 8 | 10 | 28 | 4 | 72 | 10 | 28 | 9 | 32 | |
9 | 184 | Frankfurt Syndicate | 4 | 72 | 11 | 24 | 8 | 40 | 9 | 32 | 13 | 16 | |
3 | 320 | Philly Dogs | 11 | 24 | 12 | 20 | 2 | 88 | 1 | 100 | 2 | 88 | |
5 | 292 | London Nexus | 10 | 28 | 13 | 16 | 1 | 100 | 7 | 48 | 1 | 100 | |
15 | 84 | Consilium Dei Zurich | 13 | 16 | 14 | 12 | 15 | 8 | 15 | 8 | 8 | 40 | |
16 | 56 | Influence Montpellier | 16 | 4 | 15 | 8 | 11 | 24 | 13 | 16 | 16 | 4 | |
14 | 128 | Oslo Menace | 14 | 12 | 16 | 4 | 13 | 16 | 11 | 24 | 4 | 72 | |
Qualified for Intercontinental Cup 2009 | |||||||||||||
Will be relegated to SPL in 2009 |