Champions Paintball League ranking 2009: | |||||||||||||
Malaga | Bitburg | London | Antalya | ||||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |||
2 | 292 | DC Arsenal Dynasty | 10 | 28 | 1 | 100 | 5 | 64 | 1 | 100 | |||
1 | 356 | SK Moscow | 3 | 80 | 2 | 88 | 1 | 100 | 2 | 88 | |||
3 | 264 | Budapest Bullets | 7 | 48 | 3 | 80 | 4 | 72 | 5 | 64 | |||
4 | 244 | Chilli Peppers Riga | 14 | 12 | 4 | 72 | 2 | 88 | 4 | 72 | |||
6 | 216 | Copenhagen Ducks | 4 | 72 | 5 | 64 | 9 | 32 | 7 | 48 | |||
9 | 156 | Toulouse Tontons | 9 | 32 | 6 | 56 | 6 | 56 | 14 | 12 | |||
13 | 80 | Marseille Icon | 15 | 8 | 7 | 48 | 16 | 4 | 12 | 20 | |||
7 | 208 | London Nexus | 2 | 88 | 8 | 40 | 7 | 48 | 9 | 32 | |||
11 | 100 | Offenbach Comin At Ya | 11 | 24 | 9 | 32 | 8 | 40 | 16 | 4 | |||
12 | 92 | Ramstein Instinct | 8 | 40 | 10 | 28 | 13 | 16 | 15 | 8 | |||
5 | 240 | Joy Stockholm | 6 | 56 | 11 | 24 | 3 | 80 | 3 | 80 | |||
8 | 196 | Frankfurt Syndicate | 1 | 100 | 12 | 20 | 12 | 20 | 6 | 56 | |||
14 | 76 | London Shock | 12 | 20 | 13 | 16 | 11 | 24 | 13 | 16 | |||
15 | 68 | Stockholm Ignition | 16 | 4 | 14 | 12 | 10 | 28 | 11 | 24 | |||
16 | 60 | Vision PPC Grenoble | 13 | 16 | 15 | 8 | 15 | 8 | 10 | 28 | |||
10 | 120 | Oslo Menace | 5 | 64 | 16 | 4 | 14 | 12 | 8 | 40 | |||
Qualified for Intercontinental Cup 2010 | |||||||||||||
Will be relegated to SPL in 2010 |