Division 1 ranking 2010: | |||||||||||||
Malaga | Bitburg | London | Paris | ||||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |||
13 | 196 | 7eme Compagnie Nancy | 14 | 28 | REF | 100 | 10 | 44 | 15 | 24 | |||
1 | 360 | FiveStar Lleida | 1 | 100 | REF | 100 | 1 | 100 | 7 | 60 | |||
3 | 308 | Dogs D Amour Thessaloniki | 2 | 90 | 1 | 100 | 14 | 28 | 2 | 90 | |||
2 | 316 | Marseille Taz | REF | 100 | 2 | 90 | 2 | 90 | 12 | 36 | |||
6 | 248 | Scalp ME Saulx les Chartreux 2 | 16 | 20 | 3 | 84 | 5 | 72 | 5 | 72 | |||
9 | 236 | Amsterdam Sabotage 2 | 4 | 78 | 4 | 78 | 12 | 36 | 10 | 44 | |||
16 | 164 | Paris Mortifieurs | 9 | 48 | 5 | 72 | 15 | 24 | 16 | 20 | |||
5 | 258 | Freestyle Moscow | 7 | 60 | 6 | 66 | 13 | 32 | 1 | 100 | |||
12 | 200 | Aveiro Beira Mar | REF | 100 | 7 | 60 | 19 | 8 | 13 | 32 | |||
7 | 248 | Manchester Firm | 20 | 62* | 8 | 54 | 9 | 48 | 3 | 84 | |||
18 | 132 | London Shock 2 | 17 | 16 | 9 | 48 | 11 | 40 | 14 | 28 | |||
4 | 294 | Silents Moscow | 3 | 84 | 10 | 44 | REF | 100 | 6 | 66 | |||
15 | 168 | Copenhagen Synergy | 19 | 8 | 11 | 40 | 6 | 66 | 8 | 54 | |||
14 | 192 | Johannesburg Dynamix | 12 | 36 | 12 | 36 | 16 | 20 | REF | 100 | |||
21 | 84 | Spartans Athens | 13 | 32 | 13 | 32 | 17 | 16 | 20 | 4# | |||
17 | 134 | Toulouse Tontons 2 | 18 | 12 | 14 | 28 | 4 | 78 | 17 | 16 | |||
10 | 228 | Sugar Daddys Uppsala | 6 | 66 | 15 | 24 | 7 | 60 | 4 | 78 | |||
11 | 222 | Empire Venice | 8 | 54 | 16 | 20 | REF | 100 | 9 | 48 | |||
19 | 122 | Helsinki Cyclone | 11 | 40 | 17 | 16 | 8 | 54 | 18 | 12 | |||
22 | 56 | Dozor Moscow | 15 | 24 | 18 | 12 | 18 | 12 | 19 | 8 | |||
8 | 236 | Redball Paris | 10 | 44 | 19 | 8 | 3 | 84 | REF | 100 | |||
20 | 120 | Toulouse Dagnir Dae 2 | 5 | 72 | 20 | 4 | 20 | 4 | 11 | 40 | |||
* = Forfeited Malaga games rolling points average | |||||||||||||
# = NoShow | |||||||||||||
Will be promoted to SPL in 2011 | |||||||||||||
Will be relegated to Division 2 in 2011 |