Champions Paintball League ranking 2011: | |||||||||||
Paris Longchamp |
Bitburg | London | Paris Disney |
||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
1 | 388 | Art Chaos Moscow | 2 | 88 | 1 | 100 | 1 | 100 | 1 | 100 | |
6 | 200 | London Nexus | 7 | 48 | 8 | 40 | 2 | 88 | 11 | 24 | |
2 | 324 | San Diego Dynasty | 1 | 100 | 5 | 64 | 3 | 80 | 3 | 80 | |
8 | 184 | Outrage Valence | 10 | 28 | 10 | 28 | 4 | 72 | 6 | 56 | |
7 | 200 | Breakout Spa | 4 | 72 | 13 | 16 | 5 | 64 | 7 | 48 | |
4 | 248 | Marseille Icon | 9 | 32 | 2 | 88 | 6 | 56 | 4 | 72 | |
3 | 264 | Toulouse Tontons | 3 | 80 | 7 | 48 | 7 | 48 | 2 | 88 | |
5 | 216 | Frankfurt Syndicate | 5 | 64 | 4 | 72 | 8 | 40 | 8 | 40 | |
11 | 96 | Amsterdam Heat | 11 | 24 | 12 | 20 | 9 | 32 | 12 | 20 | |
14 | 68 | Paris Camp Carnage | 12 | 20 | 15 | 8 | 10 | 28 | 14 | 12 | |
10 | 140 | Ramstein Instinct | 16 | 4 | 3 | 80 | 11 | 24 | 9 | 32 | |
13 | 76 | Lisbon Benfica | 13 | 16 | 11 | 24 | 12 | 20 | 13 | 16 | |
15 | 60 | London Shock | 8 | 40 | 16 | 4 | 13 | 16 | 16 | * | |
16 | 40 | Toulouse Dagnir Dae | 15 | 8 | 14 | 12 | 14 | 12 | 15 | 8 | |
12 | 80 | Copenhagen Ducks | 14 | 12 | 9 | 32 | 15 | 8 | 10 | 28 | |
9 | 180 | SK Moscow | 6 | 56 | 6 | 56 | 16 | 4 | 5 | 64 | |
Qualified for Intercontinental Cup 2012 | |||||||||||
Will be relegated to SPL in 2012 | |||||||||||
*=Disqualified |