Division 1 ranking 2017: | |||||||||||
Puget- sur-Argens |
Bitburg | London | Paris | ||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
7 | 256 | Ghosts Podhale | 14 | 44 | 9 | 64 | REF | 100 | 13 | 48 | |
1 | 362 | Desperados Moscow | 3 | 88 | 5 | 80 | 1 | 100 | 2 | 94 | |
8 | 236 | Ugly Ducklings Odense | 7 | 72 | 15 | 40 | 2 | 94 | 18 | 30 | |
9 | 236 | Kyiv United | 12 | 52 | 17 | 32 | 3 | 88 | 9 | 64 | |
3 | 296 | Lions PB Martigny | 4 | 84 | 12 | 52 | 4 | 84 | 6 | 76 | |
6 | 282 | Paris Camp Carnage 2 | 2 | 94 | 6 | 76 | 5 | 80 | 17 | 32 | |
4 | 292 | Pyatigorsk Russian Roulette | 19 | 28 | 3 | 88 | 6 | 76 | 1 | 100 | |
2 | 320 | Kiev Xpress | 1 | 100 | 10 | 60 | 7 | 72 | 3 | 88 | |
5 | 292 | STK Perth | 5 | 80 | 4 | 84 | 8 | 68 | 10 | 60 | |
18 | 170 | Rouen Van Gogh | 10 | 60 | 16 | 36 | 9 | 64 | 28 | 10 | |
13 | 186 | Droogs Frankfurt 2 | REF | 100 | 28 | 10 | 10 | 60 | 25 | 16 | |
12 | 192 | Hellys Montpellier | 13 | 48 | 14 | 44 | 11 | 56 | 14 | 44 | |
14 | 180 | Dynamix Metz | 22 | 22 | 22 | 22 | 12 | 52 | 4 | 84 | |
20 | 148 | Outlaw Lille | 29 | 8 | 21 | 24 | 13 | 48 | 8 | 68 | |
25 | 94 | London Topcats | 20 | 26 | 31 | 4 | 14 | 44 | 23 | 20 | |
23 | 122 | Bad Boys Oss 2 | 23 | 20 | 13 | 48 | 15 | 40 | 26 | 14 | |
10 | 228 | Red Storm Moscow 2 | 9 | 64 | 7 | 72 | 16 | 36 | 11 | 56 | |
11 | 216 | Sheriff Kostanay | 11 | 56 | 11 | 56 | 17 | 32 | 7 | 72 | |
16 | 170 | Gladiators Roma | 8 | 68 | 23 | 20 | 18 | 30 | 12 | 52 | |
19 | 168 | Consilium Dei Zurich | 25 | 16 | 1 | 100 | 19 | 28 | 21 | 24 | |
17 | 170 | FiveStar Lleida 3 | 16 | 36 | 8 | 68 | 20 | 26 | 15 | 40 | |
28 | 74 | Atome Bordeaux | 18 | 30 | 25 | 16 | 21 | 24 | 31 | 4 | |
22 | 128 | Phoenix St Petersburg | 6 | 76 | 29 | 8 | 22 | 22 | 22 | 22 | |
21 | 130 | Copenhagen PB Club | 24 | 18 | 27 | 12 | 23 | 20 | 5 | 80 | |
27 | 74 | Weapons Saint-Dizier | 30 | 6 | 26 | 14 | 24 | 18 | 16 | 36 | |
31 | 56 | Poison Ivy Drammen | 31 | 4 | 24 | 18 | 25 | 16 | 24 | 18 | |
26 | 92 | Paris Mortifieurs | 21 | 24 | 19 | 28 | 26 | 14 | 20 | 26 | |
29 | 66 | Ramstein Instinct 2 | 27 | 12 | 18 | 30 | 27 | 12 | 27 | 12 | |
32 | 36 | Ghost Paris 2 | 26 | 14 | 30 | 6 | 28 | 10 | 30 | 6 | |
15 | 170 | Brussels Heat | 15 | 40 | 2 | 94 | 29 | 8 | 19 | 28 | |
24 | 116 | Droogs Frankfurt 3 | 32 | 2 | REF | 100 | 30 | 6 | 29 | 8 | |
33 | 18 | Berlin Damage | 28 | 10 | 32 | 2 | 31 | 4 | 32 | 2 | |
30 | 58 | Phoenix Toulouse | 17 | 32 | 20 | 26 | 32 | 2 | REF | -2 | |
Will be promoted to SP in 2018 | |||||||||||
Will be relegated to Division 2 in 2018 |