Semiprofessional Paintball League ranking 2010: | |||||||||||||
Malaga | Bitburg | London | Paris | ||||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |||
1 | 339 | Art Chaos Moscow | 6 | 72 | 1 | 100 | 1 | 100 | 7 | 67 | |||
2 | 324 | Outrage Valence | 7 | 67 | 5 | 77 | 2 | 93 | 3 | 87 | |||
4 | 288 | Paris Camp Carnage | 2 | 93 | 8 | 62 | 3 | 87 | 12 | 46 | |||
8 | 250 | Drammen Solid | 9 | 58 | 6 | 72 | 4 | 82 | 14 | 38 | |||
9 | 241 | Birmingham Disruption | 3 | 87 | 20 | 19 | 5 | 77 | 9 | 58 | |||
7 | 255 | Manchester Method | 20 | 19 | 4 | 82 | 6 | 72 | 4 | 82 | |||
19 | 125 | Reading Entity | 22 | 14 | 24 | 10 | 7 | 67 | 15 | 34 | |||
10 | 199 | Brussels Crossfire | 19 | 22 | 14 | 38 | 8 | 62 | 5 | 77 | |||
3 | 299 | Vision PPC Grenoble | 4 | 82 | 3 | 87 | 9 | 58 | 6 | 72 | |||
11 | 177 | Ronins PBW Haguenau | 12 | 46 | 9 | 58 | 10 | 54 | 20 | 19 | |||
15 | 136 | Paris B4 | 8 | 62 | 21 | 16 | 11 | 50 | 25 | 8 | |||
12 | 162 | 2easy Warsaw | 11 | 50 | 27 | 4 | 12 | 46 | 8 | 62 | |||
16 | 133 | Hellwood Paris | 26 | 6 | 10 | 54 | 13 | 42 | 16 | 31 | |||
6 | 272 | Breakout Spa | 1 | 100 | 15 | 34 | 14 | 38 | 1 | 100 | |||
18 | 129 | Boost Air Rennes | 17 | 28 | 13 | 42 | 15 | 34 | 18 | 25 | |||
17 | 131 | Troja Prague | 14 | 38 | 12 | 46 | 16 | 31 | 21 | 16 | |||
13 | 157 | Ranger Warsaw | 18 | 25 | 11 | 50 | 17 | 28 | 10 | 54 | |||
24 | 69 | Consilium Dei Zurich | 25 | 8 | 19 | 22 | 18 | 25 | 22 | 14 | |||
21 | 104 | Amsterdam Sabotage | 10 | 54 | 26 | 6 | 19 | 22 | 19 | 22 | |||
22 | 88 | Copenhagen Ducks 2 | 24 | 10 | 16 | 31 | 20 | 19 | 17 | 28 | |||
23 | 71 | Ugly Ducklings Odense | 16 | 31 | 23 | 12 | 21 | 16 | 23 | 12 | |||
27 | 44 | Amsterdam Xistence | 23 | 12 | 22 | 14 | 22 | 14 | 27 | 4 | |||
5 | 275 | All Russians Moscow | 5 | 77 | 2 | 93 | 23 | 12 | 2 | 93 | |||
25 | 66 | Instinct Gemoss Liepaja | 13 | 42 | 25 | 8 | 24 | 10 | 26 | 6 | |||
20 | 111 | London Tigers | 28 | 28* | 18 | 25 | 25 | 8 | 11 | 50 | |||
26 | 48 | Scalp ME Saulx les Chartreux | 27 | 4 | 17 | 28 | 26 | 6 | 24 | 10 | |||
14 | 147 | Brussels Graffiti | 15 | 34 | 7 | 67 | 27 | 4 | 13 | 42 | |||
28 | 22 | Azimut Portimao | 21 | 16 | 28 | 2 | 28 | 2# | 28 | 2# | |||
* = Forfeited Malaga games rolling points average | |||||||||||||
# = NoShow | |||||||||||||
Will be promoted to CPL in 2011 | |||||||||||||
Will be relegated to Division 1 in 2011 |