Semiprofessional Paintball League ranking 2012: | |||||||||||
St.Tropez Cannes |
Bitburg | London | Paris Disney |
||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
2 | 318 | Polar Bears Tarko Sale | 24 | 18 | 1 | 100 | 1 | 100 | 1 | 100 | |
4 | 254 | Offenburg Comin At Ya | 14 | 44 | 13 | 48 | 2 | 94 | 8 | 68 | |
1 | 362 | Vision Marseille | 1 | 100 | 5 | 80 | 3 | 88 | 2 | 94 | |
6 | 226 | Ronins PBW Haguenau | 22 | 22 | 8 | 68 | 4 | 84 | 12 | 52 | |
10 | 208 | London Tigers | 9 | 64 | 31 | 4 | 5 | 80 | 10 | 60 | |
21 | 130 | FiveStar Lleida | 31 | 4 | 26 | 14 | 6 | 76 | 16 | 36 | |
12 | 196 | Hulk Kiev | 4 | 84 | 25 | 16 | 7 | 72 | 21 | 24 | |
13 | 196 | Roosters Ulm | 25 | 16 | 15 | 40 | 8 | 68 | 7 | 72 | |
7 | 222 | Kosmos Moscow | 10 | 60 | 22 | 22 | 9 | 64 | 6 | 76 | |
26 | 108 | Scalp ME Saulx les Chartreux | 17 | 32 | 29 | 8 | 10 | 60 | 29 | 8 | |
16 | 178 | Toulouse Dagnir Dae | 11 | 56 | 14 | 44 | 11 | 56 | 22 | 22 | |
18 | 150 | Amsterdam Heat 2 | 32 | 2 | 9 | 64 | 12 | 52 | 17 | 32 | |
11 | 200 | Consilium Dei Zurich | 6 | 76 | 23 | 20 | 13 | 48 | 11 | 56 | |
25 | 112 | Warsaw United | 19 | 28 | 19 | 28 | 14 | 44 | 27 | 12 | |
3 | 316 | Dogs D Amour Thessaloniki | 2 | 94 | 2 | 94 | 15 | 40 | 3 | 88 | |
20 | 132 | 7eme Compagnie Nancy | 29 | 8 | 10 | 60 | 16 | 36 | 19 | 28 | |
9 | 214 | Silents Lite Moscow | 20 | 26 | 7 | 72 | 17 | 32 | 4 | 84 | |
8 | 216 | Boost Air Rennes | 18 | 30 | 6 | 76 | 18 | 30 | 5 | 80 | |
29 | 74 | Manchester Firm | 23 | 20 | 27 | 12 | 19 | 28 | 26 | 14 | |
24 | 116 | Bad Element Lille | 13 | 48 | 17 | 32 | 20 | 26 | 28 | 10 | |
19 | 142 | Empire Venice | 8 | 68 | 18 | 30 | 21 | 24 | 23 | 20 | |
23 | 118 | Brussels Graffiti | 12 | 52 | 24 | 18 | 22 | 22 | 20 | 26 | |
27 | 102 | Paris Triade | 15 | 40 | 21 | 24 | 23 | 20 | 24 | 18 | |
15 | 186 | Copenhagen PB Club | 7 | 72 | 12 | 52 | 24 | 18 | 14 | 44 | |
17 | 154 | Drammen Solid | 21 | 24 | 4 | 84 | 25 | 16 | 18 | 30 | |
22 | 124 | Marseille Taz | 26 | 14 | 11 | 56 | 26 | 14 | 15 | 40 | |
5 | 236 | Hellwood Paris | 3 | 88 | 3 | 88 | 27 | 12 | 13 | 48 | |
14 | 190 | Ugly Ducklings Odense | 5 | 80 | 16 | 36 | 28 | 10 | 9 | 64 | |
28 | 86 | Freestyle Moscow | 16 | 36 | 20 | 26 | 29 | 8 | 25 | 16 | |
30 | 28 | Dynamix Metz | 28 | 10 | 28 | 10 | 30 | 6 | 32 | 2 | |
31 | 26 | Undertakers Liege | 27 | 12 | 30 | 6 | 31 | 4 | 31 | 4 | |
32 | 16 | 2easy Warsaw | 30 | 6 | 32 | 2 | 32 | 2 | 30 | 6 | |
Will be promoted to CPL in 2013 | |||||||||||
Will be relegated to Division 1 in 2013 |