Champions Paintball League [Professional] ranking 2017: |
|||||||||||
Puget- sur-Argens |
Bitburg | London | Paris | ||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
2 | 346 | Toulouse Tontons | 2 | 89 | 4 | 75 | 3 | 82 | 1 | 100 | |
1 | 371 | Edmonton Impact | 1 | 100 | 3 | 82 | 1 | 100 | 2 | 89 | |
9 | 182 | Paris Camp Carnage | 16 | 16 | 5 | 68 | 16 | 16 | 3 | 82 | |
5 | 211 | Manchester Firm | 8 | 50 | 6 | 62 | 14 | 24 | 4 | 75 | |
3 | 332 | Russian Legion Moscow | 4 | 75 | 1 | 100 | 2 | 89 | 5 | 68 | |
7 | 192 | Red Storm Moscow | 14 | 24 | 8 | 50 | 7 | 56 | 6 | 62 | |
11 | 180 | MLKings Prague | 10 | 40 | 9 | 44 | 10 | 40 | 7 | 56 | |
10 | 180 | Ground Kontrol Paris | 7 | 56 | 19 | 6 | 5 | 68 | 8 | 50 | |
4 | 290 | Breakout Spa | 3 | 82 | 2 | 89 | 4 | 75 | 9 | 44 | |
12 | 176 | Offenburg Comin At Ya | 11 | 36 | 7 | 56 | 9 | 44 | 10 | 40 | |
8 | 190 | FiveStar Lleida | 5 | 68 | 11 | 36 | 8 | 50 | 11 | 36 | |
6 | 196 | Joy Division Stockholm | 6 | 62 | 10 | 40 | 6 | 62 | 12 | 32 | |
14 | 97 | PPArena Pilsen | 12 | 32 | 13 | 28 | 18 | 9 | 13 | 28 | |
15 | 96 | Outrage Valence | 17 | 12 | 14 | 24 | 11 | 36 | 14 | 24 | |
13 | 108 | Ronholt Blast | 9 | 44 | 12 | 32 | 17 | 12 | 15 | 20 | |
19 | 43 | Vienna United | 18 | 9 | 17 | 12 | 19 | 6 | 16 | 16 | |
16 | 80 | Drammen Solid | 15 | 20 | 16 | 16 | 12 | 32 | 17 | 12 | |
18 | 52 | Ramstein Instinct | 19 | 6 | 18 | 9 | 13 | 28 | 18 | 9 | |
20 | 15 | Vision Marseille | 20 | 3 | 20 | 3 | 20 | 3 | 19 | 6 | |
17 | 71 | Amsterdam Heat | 13 | 28 | 15 | 20 | 15 | 20 | 20 | 3 | |
Qualified for Intercontinental Cup 2018 | |||||||||||
Will be relegated to SP in 2018 |