Division 1 ranking 2008: | |||||||||||||
Málaga | London | Toulouse | Nürburgring | Paris | |||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
6 | 368 | ![]() | Amsterdam Xistence | 6 | 76 | 12 | 52 | 10 | 60 | REF | 100 | 5 | 80 |
4 | 372 | ![]() | Instinct Gemoss Liepaja | 9 | 64 | 23 | 20 | 2 | 94 | REF | 100 | 2 | 94 |
1 | 456 | ![]() | Copenhagen Ducks 2 | 1 | 100 | 8 | 68 | 1 | 100 | REF | 100 | 3 | 88 |
9 | 344 | ![]() | Orebro Malicious | 17 | 32 | 13 | 48 | 3 | 88 | 1 | 100 | 6 | 76 |
3 | 390 | ![]() | Notorious London | 3 | 88 | 4 | 84 | 15 | 40 | 2 | 94 | 4 | 84 |
2 | 426 | ![]() | Ramstein Wing Wang Gang | 5 | 80 | 2 | 94 | 9 | 64 | 3 | 88 | REF | 100 |
5 | 372 | ![]() | Freestyle Moscow | 4 | 84 | 16 | 36 | 8 | 68 | 4 | 84 | 1 | 100 |
17 | 228 | ![]() | All Russians Moscow | 26 | 14 | 17 | 32 | 7 | 72 | 5 | 80 | 18 | 30 |
15 | 246 | ![]() | Helsinki Trivoga | 16 | 36 | 18 | 30 | 5 | 80 | 6 | 76 | 21 | 24 |
8 | 362 | ![]() | Helsinki Cyclone | 2 | 94 | 3 | 88 | 11 | 56 | 7 | 72 | 12 | 52 |
14 | 248 | ![]() | Azimut Portimao | 10 | 60 | 5 | 80 | 27 | 12 | 8 | 68 | 19 | 28 |
13 | 278 | ![]() | DOW Warberg 2 | 12 | 52 | 7 | 72 | 24 | 18 | 9 | 64 | 7 | 72 |
24 | 150 | ![]() | Dagenham Swarm | 24 | 18 | 20 | 26 | 18 | 30 | 10 | 60 | 25 | 16 |
16 | 244 | ![]() | Rebirth Berlin | 15 | 40 | REF | 100 | 16 | 36 | 11 | 56 | 27 | 12 |
12 | 284 | ![]() | Scalp ME Saulx les Chartreux | 14 | 44 | REF | 100 | 13 | 48 | 12 | 52 | 15 | 40 |
26 | 146 | ![]() | Moscow Ultimatum | 27 | 12 | 26 | 14 | 31 | 4 | 13 | 48 | 8 | 68 |
10 | 324 | ![]() | Amsterdam Sabotage | 8 | 68 | 9 | 64 | REF | 100 | 14 | 44 | 13 | 48 |
7 | 364 | ![]() | London ECI | 13 | 48 | 1 | 100 | 6 | 76 | 15 | 40 | REF | 100 |
11 | 304 | ![]() | Straight Mechernich | REF | 100 | 19 | 28 | 4 | 84 | 16 | 36 | 11 | 56 |
18 | 226 | ![]() | Sucy PAC Ultimate 2 | REF | 100 | 21 | 24 | 12 | 52 | 17 | 32 | 24 | 18 |
20 | 208 | ![]() | Milton Keynes Storm | 7 | 72 | 11 | 56 | 26 | 14 | 18 | 30 | 16 | 36 |
23 | 160 | ![]() | Ranger Warsaw | 23 | 20 | 30 | 6 | REF | 100 | 19 | 28 | 30 | 6 |
27 | 140 | ![]() | Sanction Montpellier | 29 | 8 | 22 | 22 | 23 | 20 | 20 | 26 | 9 | 64 |
25 | 148 | ![]() | Paris Mortifieurs | 22 | 22 | 10 | 60 | 22 | 22 | 21 | 24 | 23 | 20 |
34 | 64 | ![]() | Lisbon Xteam Delta Cafes | 25 | 16 | 31 | 4 | 29 | 8 | 22 | 22 | 26 | 14 |
19 | 216 | ![]() | Lisbon Titans | 21 | 24 | REF | 100 | 19 | 28 | 23 | 20 | 14 | 44 |
32 | 104 | ![]() | Bad Element Arras | 20 | 26 | 27 | 12 | 20 | 26 | 24 | 18 | 22 | 22 |
28 | 136 | ![]() | Copenhagen Wikings | 32 | 2 | 32 | 2 | 25 | 16 | 25 | 16 | REF | 100 |
29 | 134 | ![]() | 7eme Compagnie Nancy | 19 | 28 | 25 | 16 | 14 | 44 | 26 | 14 | 17 | 32 |
22 | 168 | ![]() | Herford Mohawks | 30 | 6 | 15 | 40 | REF | 100 | 27 | 12 | 28 | 10 |
33 | 72 | ![]() | Flora Charms | 18 | 30 | 24 | 18 | 30 | 6 | 28 | 10 | 29 | 8 |
21 | 198 | ![]() | Acyd Paris | 11 | 56 | 6 | 76 | 17 | 32 | 29 | 8 | 20 | 26 |
30 | 130 | ![]() | Birmingham Bulldogs | REF | 88 | 29 | 8 | 21 | 24 | 30 | 6 | 31 | 4 |
31 | 128 | ![]() | Torquay Cynergy | 28 | 10 | 14 | 44 | 28 | 10 | 31 | 4 | 10 | 60 |
35 | 20 | ![]() | Lincoln Hurricanes | 31 | 4 | 28 | 10 | 32 | 2 | 32 | 2 | 32 | 2 |
Will be promoted to SPL in 2009 | |||||||||||||
Will be relegated to Division 2 in 2009 |