Division 1 ranking 2016: | |||||||||||
Barcelona | Bitburg | London | Paris | ||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
1 | 400 | RMG Symphony Bratislava | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | |
3 | 302 | Bad Boys Oss 2 | 5 | 80 | 6 | 76 | 12 | 52 | 2 | 94 | |
9 | 228 | Rebels Borgeskogen | 12 | 52 | 15 | 40 | 13 | 48 | 3 | 88 | |
4 | 292 | Droogs Frankfurt | 19 | 28 | REF | 100 | 5 | 80 | 4 | 84 | |
5 | 292 | Elite Ile d Oleron | 11 | 56 | 5 | 80 | 6 | 76 | 5 | 80 | |
13 | 212 | Bandits Wels | 9 | 64 | 17 | 32 | 15 | 40 | 6 | 76 | |
2 | 322 | FiveStar Lleida 2 | 2 | 94 | 3 | 88 | 8 | 68 | 7 | 72 | |
21 | 156 | Indecence Rebel Nancy | 21 | 24 | 16 | 36 | 19 | 28 | 8 | 68 | |
22 | 126 | Phoenix St Petersburg | 24 | 18 | 20 | 26 | 24 | 18 | 9 | 64 | |
6 | 288 | Razorback Saint Etienne | 7 | 72 | 4 | 84 | 7 | 72 | 10 | 60 | |
8 | 248 | United Strasbourg | 13 | 48 | 11 | 56 | 3 | 88 | 11 | 56 | |
7 | 278 | Union Five Moscow | 3 | 88 | 2 | 94 | 14 | 44 | 12 | 52 | |
10 | 218 | Assala Libreville | 6 | 76 | 8 | 68 | 20 | 26 | 13 | 48 | |
16 | 182 | Phoenix Toulouse | 4 | 84 | 24 | 18 | 16 | 36 | 14 | 44 | |
12 | 216 | Inflame Regensburg | 8 | 68 | 13 | 48 | 10 | 60 | 15 | 40 | |
17 | 178 | Copenhagen PB Club 2 | 20 | 26 | 12 | 52 | 9 | 64 | 16 | 36 | |
19 | 164 | Atlantic Games Cerceda | 16 | 36 | 7 | 72 | 21 | 24 | 17 | 32 | |
15 | 192 | Ramstein Instinct 2 | 17 | 32 | 18 | 30 | REF | 100 | 18 | 30 | |
18 | 174 | PBS91 Saulx les Chartreux | 10 | 60 | 9 | 64 | 22 | 22 | 19 | 28 | |
20 | 160 | West Connection Rouen | 22 | 22 | 19 | 28 | 4 | 84 | 20 | 26 | |
14 | 206 | Brussels Heat | 14 | 44 | 14 | 44 | 2 | 94 | 21 | 24 | |
23 | 118 | Rouen Van Gogh | 15 | 40 | 21 | 24 | 17 | 32 | 22 | 22 | |
25 | 90 | Assaut Paris | 23 | 20 | 23 | 20 | 18 | 30 | 23 | 20 | |
24 | 90 | Poison Ivy Drammen | 18 | 30 | 22 | 22 | 23 | 20 | 24 | 18 | |
Will be promoted to SP in 2017 | |||||||||||
Will be relegated to Division 2 in 2017 |