Division 2 ranking 2017: | |||||||||||
Puget- sur-Argens |
Bitburg | London | Paris | ||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
1 | 400 | Galapagos Tortugas | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | |
15 | 94 | Texas Phalanx | 2 | 94 | |||||||
19 | 88 | DDN Nimes | 3 | 88 | |||||||
3 | 324 | Oslo Embers | 3 | 88 | 6 | 76 | 6 | 76 | 4 | 84 | |
4 | 272 | Saar Fanatics Lebach | 12 | 52 | 8 | 68 | 7 | 72 | 5 | 80 | |
24 | 76 | SANPA Boerie Rolls | 6 | 76 | |||||||
2 | 334 | Palm Beach Royals | 2 | 94 | 3 | 88 | 5 | 80 | 7 | 72 | |
8 | 162 | Lucky 15s Staffordshire 2 | 2 | 94 | 8 | 68 | |||||
9 | 160 | Bergen Legacy | 14 | 44 | 12 | 52 | 9 | 64 | |||
27 | 60 | Scalp CFE | 10 | 60 | |||||||
14 | 116 | Ranger Warsaw 2 | 10 | 60 | 11 | 56 | |||||
5 | 256 | Headshot Moscow | 9 | 64 | 5 | 80 | 10 | 60 | 12 | 52 | |
6 | 188 | Wolverhampton Warped | 7 | 72 | 8 | 68 | 13 | 48 | |||
31 | 44 | Brousse Brothers | 14 | 44 | |||||||
10 | 140 | Manchester Firm 2 | 10 | 60 | 15 | 40 | 15 | 40 | |||
16 | 92 | Droogs Frankfurt 4 | 11 | 56 | 16 | 36 | |||||
13 | 120 | 2easy Warsaw | 15 | 40 | 13 | 48 | 17 | 32 | |||
34 | 30 | Pokeur Team Paris | 18 | 30 | |||||||
35 | 28 | Rebels Borgeskogen | 19 | 28 | |||||||
36 | 26 | Duckside Aisawan | 20 | 26 | |||||||
18 | 90 | Assala Legend Libreville | 18 | 30 | 16 | 36 | 21 | 24 | |||
38 | 22 | PBS91 Saulx les Chartreux 3 | 22 | 22 | |||||||
39 | 20 | Redball Paris 3 | 23 | 20 | |||||||
17 | 90 | P8 Family Vilvoorde | 7 | 72 | 24 | 18 | |||||
Will be promoted to Division 1 in 2018 |