Semiprofessional Paintball League 2 ranking 2015: |
|||||||||||
Puget- sur-Argens |
Bitburg | Basildon | Paris- Chantilly |
||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
21 | 145 | Freilos Neuss | 11 | 56 | 16 | 36 | 19 | 28 | REF | 25 | |
1 | 324 | Lucky 15s Staffordshire | 5 | 80 | 1 | 100 | 14 | 44 | 1 | 100 | |
8 | 258 | Low Life Uddevalla | 21 | 24 | 12 | 52 | 3 | 88 | 2 | 94 | |
10 | 252 | Razorback Saint Etienne | 14 | 44 | 14 | 44 | 6 | 76 | 3 | 88 | |
12 | 240 | Brussels Heat | 10 | 60 | 17 | 32 | 9 | 64 | 4 | 84 | |
11 | 252 | Vision PPC Grenoble | 13 | 48 | 6 | 76 | 13 | 48 | 5 | 80 | |
13 | 226 | Druid Saulx Les Chartreux | 2 | 94 | 23 | 20 | 16 | 36 | 6 | 76 | |
4 | 292 | Dynamix Metz | 1 | 100 | 13 | 48 | 7 | 72 | 7 | 72 | |
7 | 264 | United Strasbourg | 8 | 68 | 7 | 72 | 11 | 56 | 8 | 68 | |
9 | 256 | Rebels Borgeskogen | 12 | 52 | 3 | 88 | 12 | 52 | 9 | 64 | |
6 | 280 | Rain Of Fire Nuernberg | REF | 100 | 10 | 60 | 10 | 60 | 10 | 60 | |
5 | 292 | FiveStar Lleida 2 | 3 | 88 | 8 | 68 | 5 | 80 | 11 | 56 | |
2 | 324 | Force Majeure Moscow | 4 | 84 | 2 | 94 | 2 | 94 | 12 | 52 | |
14 | 220 | Bandits Wels | 9 | 64 | 15 | 40 | 8 | 68 | 13 | 48 | |
15 | 210 | Rouen Van Gogh | 7 | 72 | 9 | 64 | 18 | 30 | 14 | 44 | |
17 | 184 | Inflame Regensburg | 17 | 32 | 19 | 28 | 4 | 84 | 15 | 40 | |
3 | 296 | PBS91 Saulx les Chartreux | 6 | 76 | 4 | 84 | REF | 100 | 16 | 36 | |
20 | 150 | Durham DV8 | 22 | 22 | 11 | 56 | 15 | 40 | 17 | 32 | |
16 | 184 | Bad Boys Oss 2 | 16 | 36 | 24 | 18 | 1 | 100 | 18 | 30 | |
18 | 176 | Fortis Vienna | 20 | 26 | REF | 100 | 22 | 22 | 19 | 28 | |
23 | 108 | Volks Paris | 15 | 40 | 21 | 24 | 24 | 18 | 20 | 26 | |
22 | 116 | London Nexus 2 | 18 | 30 | 18 | 30 | 17 | 32 | 21 | 24 | |
24 | 88 | Paintschool Veckring | 23 | 20 | 20 | 26 | 23 | 20 | 22 | 22 | |
25 | 84 | London Tigers 2 | 24 | 18 | 22 | 22 | 21 | 24 | 23 | 20 | |
19 | 152 | Indecence Les Fourgs | 19 | 28 | 5 | 80 | 20 | 26 | 24 | 18 | |
Will be promoted to SPL1 in 2016 | |||||||||||
Will be relegated to Open Division 1 in 2016 |