Division 1 ranking 2009: | |||||||||||||
Malaga | Bitburg | Paris | London | Antalya | |||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
16 | 195 | ![]() | Mallorca Madness | 2 | 91 | 19 | 18 | 13 | 36 | REF | 50 | ||
13 | 209 | ![]() | DOW Warberg | 5 | 76 | 16 | 27 | 9 | 56 | REF | 50 | ||
17 | 191 | ![]() | Johannesburg Dynamix | 20 | 15 | 8 | 61 | 20 | 15 | REF | 100 | ||
1 | 400 | ![]() | All Russians Moscow | 1 | 100 | 1 | 100 | 1 | 100 | 1 | 100 | ||
14 | 202 | ![]() | Sugar Daddys Uppsala | 22 | 9 | 18 | 21 | 4 | 81 | 2 | 91 | ||
6 | 283 | ![]() | Five Star Lleida | REF | 100 | 5 | 76 | 18 | 21 | 3 | 86 | ||
7 | 260 | ![]() | Amsterdam D.U.B. | 19 | 18 | REF | 100 | 8 | 61 | 4 | 81 | ||
4 | 313 | ![]() | Ranger Warsaw | 9 | 56 | 4 | 81 | REF | 100 | 5 | 76 | ||
3 | 313 | ![]() | 2easy Warsaw | REF | 100 | 9 | 56 | 3 | 86 | 6 | 71 | ||
2 | 343 | ![]() | Amsterdam Sabotage | 3 | 86 | 7 | 66 | REF | *34 | 2 | 91 | 7 | 66 |
12 | 209 | ![]() | Freestyle Moscow | 13 | 36 | 13 | 36 | 5 | 76 | 8 | 61 | ||
22 | 135 | ![]() | Ugly Ducklings Odense 2 | 11 | 46 | 20 | 15 | 19 | 18 | 9 | 56 | ||
20 | 139 | ![]() | Helsinki Cyclone | 15 | 30 | 21 | 12 | 11 | 46 | 10 | 51 | ||
19 | 159 | ![]() | Reading Entity | 6 | 71 | 22 | 9 | 14 | 33 | 11 | 46 | ||
24 | 83 | ![]() | 7eme Compagnie Nancy | 16 | 27 | 24 | 3 | 21 | 12 | 12 | 41 | ||
10 | 214 | ![]() | Powerplay Wolfsburg | 21 | 12 | REF | 100 | 7 | 66 | 13 | 36 | ||
11 | 209 | ![]() | Paris Mortifieurs | REF | 100 | 11 | 46 | 15 | 30 | 14 | 33 | ||
5 | 292 | ![]() | Scalp ME Saulx les Chartreux | 18 | 21 | 2 | 91 | REF | *79 | 6 | 71 | 15 | 30# |
8 | 231 | ![]() | Amsterdam Xistence 2 | 14 | 33 | 6 | 71 | REF | 100 | 16 | 27# | ||
9 | 226 | ![]() | Acyd Paris | 10 | 51 | 14 | 33 | REF | *67 | 10 | 51 | 17 | 24# |
15 | 197 | ![]() | Azimut Portimao | 7 | 66 | 3 | 86 | 17 | 24 | 18 | 21# | ||
18 | 181 | ![]() | Manchester Firm | 4 | 81 | 12 | 41 | 12 | 41 | 19 | 18# | ||
21 | 136 | ![]() | Electrons Dijon | 8 | 61 | 10 | 51 | 22 | 9 | 20 | 15# | ||
23 | 118 | ![]() | Sus Scrofa Toulouse | 24 | 3 | REF | 100 | 24 | 3# | 21 | 12# | ||
25 | 80 | ![]() | Arena Effects Besancon | 12 | 41 | 15 | 30 | REF | 0# | 22 | 9# | ||
26 | 63 | ![]() | Spartans Athens | 17 | 24 | 23 | 6 | 16 | 27 | 23 | 6# | ||
27 | 39 | ![]() | Stockholm Ignition 2 | 23 | 6 | 17 | 24 | 23 | 6# | 24 | 3# | ||
Will be promoted to SPL in 2010 | |||||||||||||
*: REF points Paris = (100 - lowest points of other events participated) | |||||||||||||
#: NoShow |