St.Tropez-Cannes: | Place 27 | Points 16 | |
Bitburg: | Place | ||
London: | Place | ||
Paris-Disney: | Place 9 | Points 72 |
Burdaev, Oleg | 1000029706 | ||
Galka, Alexander | 1000039062 | ||
Gorbovskiy, Vladimir | 1000029711 | ||
Kaplun, Alex | 1000039064 | ||
Krasnov, Mikhail | 1000039060 | ||
Messel, Alexander | 1000033459 | ||
Sokolov, Sergey | 1000029887 | ||
Trykin, Ilya | 1000039058 | ||
Vershinin, Victor | 1000033888 | ||
Virachev, Eduard | 1000039063 |
Paris-Longchamp: | Place 8 | Points 61 | |
Bitburg: | Place 13 | Points 36 | |
London: | Place 8 | Points 61 | |
Paris-Disney: | Place 10 | Points 51 |
Burdaev, Oleg | 1000029706 | ||
Chikhalev, Sergey | 1000010618 | ||
Gorbovskiy, Vladimir | 1000035265 | ||
Gorbovskiy, Vladimir | 1000036627 | ||
Kulikov, Dmitry | 1000022000 | ||
Nalitov, Vladimir | 1000012185 | ||
Pazer, Alexey | 1000031349 | ||
Sariev, Murad | 1000031004 | ||
Savino, Alex | 1000025581 | ||
Sokolov, Sergey | 1000029888 | ||
*players from sister team eligible |
Malaga: | Place 15 | Points 24 | |
Bitburg: | Place 18 | Points 12 | |
London: | Place 18 | Points 12 | |
Paris: | Place 19 | Points 8 |
Bankovskiy, Alexey | 1000029705 | ||
Burdaev, Oleg | 1000029706 | ||
Burov, Viacheslav | 1000031297 | ||
Chikhalev, Sergey | 1000010618 | ||
Ermoshenko, Slava | 1000031400 | ||
Nalitov, Vladimir | 1000012185 | ||
Pazer, Alexey | 1000031349 | ||
Sariev, Murad | 1000031004 | ||
Sidak, Oleg | 1000029707 | ||
Sokolov, Sergey | 1000029888 | ||
Vargin, Andrey | 1000030154 | ||
Yourouskaya, Maria | 1000031211 |
Málaga: | Place | Points | |
London: | Place | Points | |
Toulouse: | Place | Points | |
Nürburgring: | Place 8 | Points 54 | |
Paris: | Place | Points |