Puget-Sur-Argens: | Place 20 | Points 26 | |
Bitburg: | Place 29 | Points 13 | |
London: | Place 19 | Points 28 | |
Paris-Chantilly: | Place 23 | Points 20 |
Breininger, Johnny | 1000035390 | |||
Christoffel, Christian | 1000019816 | |||
Gessner , Bastian | 1000037022 | |||
Hergert, Igor | 1000040778 | |||
Kaiser, Timo | 1000039210 | |||
Kosubke, Patrick | 1000040773 | |||
Pusse, Andreas | 1000035620 | |||
Schnur, Markus | 1000035386 | |||
Schwandner, Daniel | 1000035385 | |||
Warrington, Douglas | 1000037269 | |||
*players from sister team eligible |
St.Tropez-Cannes: | Place 25 | Points 8 | |
Bitburg: | Place 28 | Points 2 | |
London: | Place 27 | Points 4 | |
Paris-Disney: | Place 28 | Points 2 |
Aschendorf, Andreas | 1000039446 | ||
Christoffel, Christian | 1000019816 | ||
Habeder, Matthias | 1000035076 | ||
Kronister, Markus | 1000039025 | ||
Sommer, Roland | 1000039024 | ||
Tittelbach, Sascha | 1000039023 | ||
Wörnle, Karin | 1000039021 | ||
Weber, Leif | 1000031366 | ||
*players from sister team eligible |