Sugar Daddys Uppsala 
Sweden
Season 2011
Category: Semiprofessional Paintball League
Series Ranking: #24 with 55 points overall
| Paris-Longchamp: |
| Place 26 |
Points 6 |
| Bitburg: |
| Place 18 |
Points 25 |
| London: |
| Place 25 |
Points 8 |
| Paris-Disney: |
| Place 21 |
Points 16 |
EPBF Ranking: #165 with 180 points
Players:
| Ahlgren, Marco |  |  | 1000033844 |
| Appelgren, Henrik |  |  | 1000033856 |
| Donnerheim, Hampus |  |  | 1000031190 |
| Dunham, Nichlas |  |  | 1000018561 |
| Larsson, Richard |  |  | 1000033840 |
| Lysell Smålänning, Viktor |  |  | 1000033814 |
| Mellin, Henri |  |  | 1000033842 |
| Mossberg, David |  |  | 1000033822 |
| Myrbrink, Dennis |  |  | 1000033841 |
| Nilsson, Joel |  |  | 1000033834 |
| Rödin, Magnus |  |  | 1000033809 |
| Rulander, Pontus |  |  | 1000012328 |
Sugar Daddys Uppsala 
Sweden
Season 2010
Category: Division 1
Series Ranking: #10 with 228 points overall
| Malaga: |
| Place 6 |
Points 66 |
| Bitburg: |
| Place 15 |
Points 24 |
| London: |
| Place 7 |
Points 60 |
| Paris: |
| Place 4 |
Points 78 |
Players:
| Ahlgren, Marco |  |  | 1000012323 |
| Ahlgren, Ronny |  |  | 1000026562 |
| Dahlén, Lars |  |  | 1000023003 |
| David, David |  |  | 1000026566 |
| Donnerheim, Hampus |  |  | 1000031190 |
| Dunham, Nichlas |  |  | 1000018561 |
| Frejd, Sebastian |  |  | 1000031470 |
| Johansson, Henrik |  |  | 1000031454 |
| Lidell, Claes |  |  | 1000018719 |
| Niemi, Oscar |  |  | 1000000530 |
| Nyden, Joel |  |  | 1000031455 |
| Riley, Damian |  |  | 1000031477 |
| Rulander, Pontus |  |  | 1000012328 |
| Samuelsson, Patrik |  |  | 1000000528 |
| Storckenfeldt, Alex |  |  | 1000026628 |
| Torell, Per |  |  | 1000031468 |
Sugar Daddys Uppsala 
Sweden
Season 2009
Category: Division 1
Series Ranking: #14 with 202 points overall
| Malaga: |
| Place 22 |
Points 9 |
| Bitburg: |
| Place 18 |
Points 21 |
| Paris: |
| Place 76 in the Cup |
|
| London: |
| Place 4 |
Points 81 |
| Antalya: |
| Place 2 |
Points 91 |
Sugar Daddys Uppsala 
Sweden
Season 2008
Category: Division 2
Series Ranking: #28 with 48 points overall
| Málaga: |
| Place |
Points |
| London: |
| Place |
Points |
| Toulouse: |
| Place 27 |
Points 4 |
| Nürburgring: |
| Place 13 |
Points 32 |
| Paris: |
| Place 21 |
Points 12 |