1 | ![]() | BEL | Brussels Crossfire | SPL | #4 | with: | 372 | Points | ||
2 | ![]() | BEL | Blackout Charleroi | SPL | #8 | with: | 272 | Points | ||
3 | ![]() | BEL | Breakout Spa | SPL | #17 | with: | 212 | Points | ||
4 | ![]() | BEL | Graffiti | Division 2 | #7 | with: | 271 | Points | ||
5 | ![]() | BEL | Young Criminals | Division 2 | #24 | with: | 57 | Points | ||
6 | ![]() | BEL | Infected Core | Division 3 M5 | #5 | with: | 672 | Points | ||
7 | ![]() | BEL | Shoots Factory | Division 3 M5 | #7 | with: | 510 | Points | ||
8 | ![]() | BEL | Undertakers | Division 3 M5 | #23 | with: | 258 | Points | ||
9 | ![]() | BEL | Target | Division 3 M5 | #36 | with: | 185 | Points | ||
10 | ![]() | BEL | Infected Legion | Division 3 M5 | #40 | with: | 178 | Points | ||
11 | ![]() | BEL | Snapshoots Assassins | Division 3 M5 | #114 | with: | 52 | Points | ||
12 | ![]() | BEL | Desperados | Division 3 M5 | #137 | with: | 18 | Points | ||
# Teams from Belgium: 12 |