1 | ![]() | BEL | Breakout Spa | CPL | #7 | with: | 200 | Points | ||
2 | ![]() | BEL | Brussels Graffiti | SPL | #10 | with: | 217 | Points | ||
3 | ![]() | BEL | Antwerp Overdrive | SPL | #25 | with: | 44 | Points | ||
4 | ![]() | BEL | Undertakers Liege | SPL | #27 | with: | 43 | Points | ||
5 | ![]() | BEL | Brussels Graffiti 2 | Division 1 | ||||||
6 | ![]() | BEL | White Rabbits Liege | Division 2 | ||||||
7 | ![]() | BEL | Great Hellfire Bastards | Division 3 | ||||||
8 | ![]() | BEL | Worms Generation Belgium | Division 3 | ||||||
# Teams from Belgium: 8 |