1 | FRA | Toulouse Tontons | CPL | #5 | with: | 264 | Points | |||
2 | FRA | Vision PPC Grenoble | CPL | #8 | with: | 204 | Points | |||
3 | FRA | Marseille Icon | CPL | #11 | with: | 172 | Points | |||
4 | FRA | Influence Montpellier | CPL | #14 | with: | 88 | Points | |||
5 | FRA | Sucy PAC Ultimate | SPL | #11 | with: | 246 | Points | |||
6 | FRA | Hellwood Paris | SPL | #12 | with: | 244 | Points | |||
7 | FRA | Paris Camp Carnage | SPL | #15 | with: | 220 | Points | |||
8 | FRA | Toulouse Dagnir Dae | SPL | #17 | with: | 208 | Points | |||
9 | FRA | Paris Enemy | SPL | #19 | with: | 180 | Points | |||
10 | FRA | Ipnoz Chantilly | SPL | #28 | with: | 72 | Points | |||
11 | FRA | Cadets Marseille | SPL | #29 | with: | 64 | Points | |||
12 | FRA | Nancy Agneaux | SPL | #30 | with: | 64 | Points | |||
13 | FRA | Paris Spirit | SPL | #32 | with: | 46 | Points | |||
14 | FRA | Electrons | Division 1 | #1 | with: | 938 | Points | |||
15 | FRA | B4 | Division 1 | #4 | with: | 811 | Points | |||
16 | FRA | Outrage | Division 1 | #5 | with: | 789 | Points | |||
17 | FRA | Sucy PAC Ultimate Xtrem | Division 1 | #20 | with: | 549 | Points | |||
18 | FRA | K3 | Division 1 | #24 | with: | 470 | Points | |||
19 | FRA | Acyd | Division 1 | #26 | with: | 327 | Points | |||
20 | FRA | Bad Element | Division 1 | #29 | with: | 299 | Points | |||
21 | FRA | Starter | Division 1 | #31 | with: | 235 | Points | |||
22 | FRA | Dagnir Dae Phenix | Division 1 | #33 | with: | 214 | Points | |||
23 | FRA | Maudits | Division 1 | #36 | with: | 155 | Points | |||
24 | FRA | Storm | Division 1 | #37 | with: | 151 | Points | |||
25 | FRA | Frenzy Icon | Division 1 | #38 | with: | 150 | Points | |||
26 | FRA | Vision PPC Premium | Division 1 | #42 | with: | 131 | Points | |||
27 | FRA | Mortifieurs | Division 1 | #46 | with: | 112 | Points | |||
28 | FRA | Gecko Pol Sud | Division 1 | #49 | with: | 86 | Points | |||
29 | FRA | Canniballs | Division 1 | #51 | with: | 78 | Points | |||
30 | FRA | Bad Influence | Division 1 | #53 | with: | 63 | Points | |||
31 | FRA | Jaguar | Division 1 | #59 | with: | 12 | Points | |||
32 | FRA | 7eme Compagnie | Division 2 | #3 | with: | 706 | Points | |||
33 | FRA | Razorback | Division 2 | #7 | with: | 672 | Points | |||
34 | FRA | Elite | Division 2 | #9 | with: | 565 | Points | |||
35 | FRA | Fury Icon | Division 2 | #12 | with: | 514 | Points | |||
36 | FRA | Sus Scrofa | Division 2 | #13 | with: | 514 | Points | |||
37 | FRA | Gang | Division 2 | #14 | with: | 477 | Points | |||
38 | FRA | Blast | Division 2 | #21 | with: | 218 | Points | |||
39 | FRA | No Pasaran | Division 2 | #23 | with: | 183 | Points | |||
40 | FRA | DG Arena | Division 2 | #26 | with: | 173 | Points | |||
41 | FRA | Ultisharks | Division 2 | #35 | with: | 105 | Points | |||
42 | FRA | Black | Division 2 | #39 | with: | 76 | Points | |||
43 | FRA | Alien | Division 2 | #52 | with: | 24 | Points | |||
44 | FRA | Harpies | Division 2 | #61 | with: | 5 | Points | |||
45 | FRA | Jacks Team | Division 3 M5 | #1 | with: | 847 | Points | |||
46 | FRA | Prophecy | Division 3 M5 | #5 | with: | 755 | Points | |||
47 | FRA | Stambeck | Division 3 M5 | #7 | with: | 670 | Points | |||
48 | FRA | Speedfire | Division 3 M5 | #9 | with: | 651 | Points | |||
49 | FRA | Sanction | Division 3 M5 | #12 | with: | 507 | Points | |||
50 | FRA | Dark Schtroumpfs | Division 3 M5 | #13 | with: | 423 | Points | |||
51 | FRA | Busy Bees | Division 3 M5 | #18 | with: | 335 | Points | |||
52 | FRA | Ronins | Division 3 M5 | #19 | with: | 299 | Points | |||
53 | FRA | Revelation | Division 3 M5 | #23 | with: | 291 | Points | |||
54 | FRA | Scarface | Division 3 M5 | #24 | with: | 287 | Points | |||
55 | FRA | Fiz Team | Division 3 M5 | #27 | with: | 268 | Points | |||
56 | FRA | Seisme | Division 3 M5 | #29 | with: | 254 | Points | |||
57 | FRA | Dodo Flingueur | Division 3 M5 | #30 | with: | 239 | Points | |||
58 | FRA | Taliban | Division 3 M5 | #32 | with: | 200 | Points | |||
59 | FRA | Canniballs M5 | Division 3 M5 | #33 | with: | 200 | Points | |||
60 | FRA | Fusion | Division 3 M5 | #38 | with: | 195 | Points | |||
61 | FRA | Meteor | Division 3 M5 | #40 | with: | 191 | Points | |||
62 | FRA | Phenix Toulouse | Division 3 M5 | #41 | with: | 188 | Points | |||
63 | FRA | Gremlins | Division 3 M5 | #43 | with: | 184 | Points | |||
64 | FRA | Enemy Xtrm | Division 3 M5 | #44 | with: | 183 | Points | |||
65 | FRA | Trabucaires | Division 3 M5 | #48 | with: | 172 | Points | |||
66 | FRA | Otopsy | Division 3 M5 | #50 | with: | 169 | Points | |||
67 | FRA | Cochons de L’Espace, Les | Division 3 M5 | #51 | with: | 168 | Points | |||
68 | FRA | Huruk-Hai | Division 3 M5 | #52 | with: | 166 | Points | |||
69 | FRA | Cannikids | Division 3 M5 | #54 | with: | 164 | Points | |||
70 | FRA | Kids PAC | Division 3 M5 | #59 | with: | 157 | Points | |||
71 | FRA | Lion | Division 3 M5 | #63 | with: | 151 | Points | |||
72 | FRA | Atlantes | Division 3 M5 | #64 | with: | 150 | Points | |||
73 | FRA | Paradox | Division 3 M5 | #66 | with: | 147 | Points | |||
74 | FRA | Icon Kids | Division 3 M5 | #68 | with: | 145 | Points | |||
75 | FRA | STARTERpark | Division 3 M5 | #73 | with: | 133 | Points | |||
76 | FRA | Canistery | Division 3 M5 | #76 | with: | 130 | Points | |||
77 | FRA | STARTERpaintball | Division 3 M5 | #78 | with: | 128 | Points | |||
78 | FRA | 33 BPS | Division 3 M5 | #79 | with: | 126 | Points | |||
79 | FRA | Impact FR | Division 3 M5 | #81 | with: | 125 | Points | |||
80 | FRA | Faydits | Division 3 M5 | #84 | with: | 122 | Points | |||
81 | FRA | Coalition | Division 3 M5 | #85 | with: | 121 | Points | |||
82 | FRA | Spirit 2 | Division 3 M5 | #86 | with: | 118 | Points | |||
83 | FRA | Vision Xtrem | Division 3 M5 | #88 | with: | 115 | Points | |||
84 | FRA | Atomik Devils | Division 3 M5 | #89 | with: | 113 | Points | |||
85 | FRA | TonTon Kidz | Division 3 M5 | #95 | with: | 105 | Points | |||
86 | FRA | 24 Power | Division 3 M5 | #99 | with: | 101 | Points | |||
87 | FRA | Why Not | Division 3 M5 | #101 | with: | 99 | Points | |||
88 | FRA | Iron Phenix | Division 3 M5 | #102 | with: | 97 | Points | |||
89 | FRA | PAC NRJ | Division 3 M5 | #103 | with: | 97 | Points | |||
90 | FRA | Anaconda | Division 3 M5 | #105 | with: | 94 | Points | |||
91 | FRA | Evolution | Division 3 M5 | #107 | with: | 92 | Points | |||
92 | FRA | Chauds LaPaints | Division 3 M5 | #113 | with: | 85 | Points | |||
93 | FRA | Spartacus | Division 3 M5 | #114 | with: | 84 | Points | |||
94 | FRA | Dexterity | Division 3 M5 | #117 | with: | 80 | Points | |||
95 | FRA | Redstar | Division 3 M5 | #119 | with: | 77 | Points | |||
96 | FRA | Cannitronics | Division 3 M5 | #123 | with: | 75 | Points | |||
97 | FRA | Turn Wheel | Division 3 M5 | #124 | with: | 74 | Points | |||
98 | FRA | Arsenik | Division 3 M5 | #127 | with: | 71 | Points | |||
99 | FRA | Xspeed | Division 3 M5 | #128 | with: | 68 | Points | |||
100 | FRA | Big Red One | Division 3 M5 | #130 | with: | 65 | Points | |||
101 | FRA | TKD | Division 3 M5 | #132 | with: | 60 | Points | |||
102 | FRA | GFY | Division 3 M5 | #137 | with: | 51 | Points | |||
103 | FRA | Tolosa Team | Division 3 M5 | #139 | with: | 47 | Points | |||
104 | FRA | X-Speed | Division 3 M5 | #145 | with: | 38 | Points | |||
105 | FRA | Scarface Montana | Division 3 M5 | #147 | with: | 37 | Points | |||
106 | FRA | Alien M5 | Division 3 M5 | #149 | with: | 34 | Points | |||
107 | FRA | GFY Evolution | Division 3 M5 | #153 | with: | 29 | Points | |||
108 | FRA | Harpies (M5) | Division 3 M5 | #154 | with: | 27 | Points | |||
109 | FRA | Reflex DXT | Division 3 M5 | #159 | with: | 22 | Points | |||
110 | FRA | Triceratops Toulouse | Division 3 M5 | #167 | with: | 9 | Points | |||
111 | FRA | Regime | Division 3 M5 | #168 | with: | 7 | Points | |||
112 | FRA | Kamikaz | Division 3 M5 | #170 | with: | 5 | Points | |||
113 | FRA | Fantomes | Division 3 M5 | #172 | with: | 5 | Points | |||
# Teams from France: 113 |