1 | ![]() | GER | Frankfurt Syndicate | M7 | #4 | with: | 296 | Points | ||
2 | ![]() | GER | 2die4 Factory | Division 1 | #6 | with: | 809 | Points | ||
3 | ![]() | GER | Instinct | Division 1 | #9 | with: | 766 | Points | ||
4 | ![]() | GER | Comin at Ya | Division 1 | #13 | with: | 657 | Points | ||
5 | ![]() | GER | Allstars | Division 1 | #15 | with: | 610 | Points | ||
6 | ![]() | GER | Rhein Affair | Division 1 | #20 | with: | 518 | Points | ||
7 | ![]() | GER | St. Pauli Reckless | Division 1 | #26 | with: | 370 | Points | ||
8 | ![]() | GER | Conxion | Division 1 | #38 | with: | 132 | Points | ||
9 | ![]() | GER | Battlefreakz | Division 1 | #44 | with: | 50 | Points | ||
10 | ![]() | GER | Xtreme | Division 2 | #3 | with: | 748 | Points | ||
11 | ![]() | GER | Rebirth Berlin | Division 2 | #4 | with: | 748 | Points | ||
12 | ![]() | GER | Comin at Ya Army | Division 2 | #13 | with: | 511 | Points | ||
13 | ![]() | GER | 2die4 Instinct | Division 2 | #17 | with: | 310 | Points | ||
14 | ![]() | GER | Syndicatz | Division 2 | #22 | with: | 239 | Points | ||
15 | ![]() | GER | Chaos | Division 2 | #27 | with: | 210 | Points | ||
16 | ![]() | GER | Paintstorm | Division 2 | #28 | with: | 209 | Points | ||
17 | ![]() | GER | Kingsize Berlin | Division 2 | #29 | with: | 209 | Points | ||
18 | ![]() | GER | Allstars 2 | Division 2 | #32 | with: | 191 | Points | ||
19 | ![]() | GER | Headrush | Division 2 | #37 | with: | 166 | Points | ||
20 | ![]() | GER | Dynamic Fusion | Division 2 | #39 | with: | 148 | Points | ||
21 | ![]() | GER | Frontline | Division 2 | #45 | with: | 94 | Points | ||
22 | ![]() | GER | Mohawks | Division 2 | #46 | with: | 92 | Points | ||
23 | ![]() | GER | Elysium | Division 2 | #50 | with: | 61 | Points | ||
24 | ![]() | GER | Muchachos | Division 2 | #55 | with: | 38 | Points | ||
25 | ![]() | GER | Owl Sharks | Division 2 | #58 | with: | 27 | Points | ||
26 | ![]() | GER | Bodyshock | Division 2 | #60 | with: | 23 | Points | ||
27 | ![]() | GER | Freakshow | Division 3 | #2 | with: | 872 | Points | ||
28 | ![]() | GER | M.I.B. | Division 3 | #9 | with: | 460 | Points | ||
29 | ![]() | GER | 2die4 Legend | Division 3 | #27 | with: | 183 | Points | ||
30 | ![]() | GER | Paintstorm A | Division 3 | #36 | with: | 140 | Points | ||
31 | ![]() | GER | Crazy Monks | Division 3 | #40 | with: | 129 | Points | ||
32 | ![]() | GER | Sick Boys | Division 3 | #42 | with: | 121 | Points | ||
33 | ![]() | GER | Mellow | Division 3 | #43 | with: | 119 | Points | ||
34 | ![]() | GER | Rhein Affair B | Division 3 | #50 | with: | 102 | Points | ||
35 | ![]() | GER | Rebirth Berlin 2 | Division 3 | #52 | with: | 97 | Points | ||
36 | ![]() | GER | GoodFellas | Division 3 | #54 | with: | 86 | Points | ||
37 | ![]() | GER | DyFu | Division 3 | #55 | with: | 81 | Points | ||
38 | ![]() | GER | Fireballs | Division 3 | #56 | with: | 81 | Points | ||
39 | ![]() | GER | Daredevils | Division 3 | #61 | with: | 70 | Points | ||
40 | ![]() | GER | Ohio Fun | Division 3 | #63 | with: | 65 | Points | ||
41 | ![]() | GER | Saf-Crew | Division 3 | #64 | with: | 64 | Points | ||
42 | ![]() | GER | Roughnecks Classics | Division 3 | #76 | with: | 43 | Points | ||
43 | ![]() | GER | Spaceballs | Division 3 | #84 | with: | 21 | Points | ||
44 | ![]() | GER | Satis Verborum | Division 3 | #89 | with: | 11 | Points | ||
45 | ![]() | GER | Damned | Division 3 | #90 | with: | 10 | Points | ||
46 | ![]() | GER | Templer Blut | M5 | #9 | with: | 332 | Points | ||
47 | ![]() | GER | Gang Bang East | M5 | #20 | with: | 187 | Points | ||
48 | ![]() | GER | ReduX | M5 | #23 | with: | 183 | Points | ||
49 | ![]() | GER | Fortune | M5 | #29 | with: | 168 | Points | ||
50 | ![]() | GER | TBA Hamburg | M5 | #31 | with: | 165 | Points | ||
51 | ![]() | GER | Fight Club 2 | M5 | #41 | with: | 146 | Points | ||
52 | ![]() | GER | Templer Schwert | M5 | #59 | with: | 109 | Points | ||
53 | ![]() | GER | Chosen Kidz | M5 | #70 | with: | 94 | Points | ||
54 | ![]() | GER | Roughnecks | M5 | #76 | with: | 91 | Points | ||
55 | ![]() | GER | BadBallz | M5 | #101 | with: | 57 | Points | ||
56 | ![]() | GER | Headrush - Next | M5 | #107 | with: | 49 | Points | ||
57 | ![]() | GER | Paintstorm Elements | M5 | #117 | with: | 35 | Points | ||
58 | ![]() | GER | Fabrik | M5 | #122 | with: | 27 | Points | ||
59 | ![]() | GER | Vanguard | M5 | #136 | with: | 5 | Points | ||
# Teams from Germany: 59 |