1 | ![]() | GER | Frankfurt Syndicate | CPL | #7 | with: | 196 | Points | ||
2 | ![]() | GER | Offenburg Comin At Ya | CPL | #9 | with: | 172 | Points | ||
3 | ![]() | GER | Roosters Ulm | SPL1 | #5 | with: | 242 | Points | ||
4 | ![]() | GER | Frankfurt Syndicate 2 | Open Division 1 | #20 | with: | 94 | Points | ||
5 | ![]() | GER | Offenburg Comin Correct | Open Division 1 | #29 | with: | 64 | Points | ||
6 | ![]() | GER | Frankfurt Black Lotus | Open Division 1 | #34 | with: | 40 | Points | ||
7 | ![]() | GER | Cologne Hurricanes | Open Division 1 | #39 | with: | 26 | Points | ||
8 | ![]() | GER | Kingsize Berlin | Open Division 1 | #41 | with: | 20 | Points | ||
9 | ![]() | GER | Bitburg Elysium | Open Division 1 | #47 | with: | 11 | Points | ||
10 | ![]() | GER | Saar Fanatics | Open Division 2 | #6 | with: | 248 | Points | ||
11 | ![]() | GER | Munich Rage | Open Division 2 | #15 | with: | 132 | Points | ||
12 | ![]() | GER | Rain Of Fire Nuernberg | Open Division 2 | #18 | with: | 116 | Points | ||
13 | ![]() | GER | 69ers Wiesloch | Open Division 2 | #19 | with: | 112 | Points | ||
14 | ![]() | GER | Glory Skulls Dorsten | Open Division 2 | #25 | with: | 88 | Points | ||
15 | ![]() | GER | Usual Suspects Merzig | Open Division 2 | #32 | with: | 52 | Points | ||
16 | ![]() | GER | Hellraisers Freiburg | Open Division 2 | #44 | with: | 34 | Points | ||
17 | ![]() | GER | Red Flash Frankfurt | Open Division 2 | #46 | with: | 33 | Points | ||
18 | ![]() | GER | Hitsquad Europe Frankfurt | Open Division 2 | #52 | with: | 30 | Points | ||
19 | ![]() | GER | Destination Wetzlar | Open Division 2 | #58 | with: | 26 | Points | ||
20 | ![]() | GER | 69ers Wiesloch 2 | Open Division 2 | #61 | with: | 25 | Points | ||
21 | ![]() | GER | Glory Skulls Dorsten 2 | Open Division 2 | #64 | with: | 24 | Points | ||
22 | ![]() | GER | Bad Fingers Berlin | Open Division 2 | #71 | with: | 21 | Points | ||
23 | ![]() | GER | Freilos Neuss | Open Division 2 | #75 | with: | 20 | Points | ||
# Teams from Germany: 23 |