1 | GER | Frankfurt Syndicate | CPL | #7 | with: | 188 | Points | |||
2 | GER | Offenburg Comin At Ya | CPL | #10 | with: | 100 | Points | |||
3 | GER | Ramstein Instinct | SPL1 | #5 | with: | 320 | Points | |||
4 | GER | Cologne Hurricanes | SPL1 | #19 | with: | 134 | Points | |||
5 | GER | Enrage Dusseldorf | SPL1 | #21 | with: | 106 | Points | |||
6 | GER | Rain Of Fire Nuernberg | SPL2 | #6 | with: | 280 | Points | |||
7 | GER | Inflame Regensburg | SPL2 | #17 | with: | 184 | Points | |||
8 | GER | Freilos Neuss | SPL2 | #21 | with: | 145 | Points | |||
9 | GER | Cologne Predators | Open Division 1 | #25 | with: | 64 | Points | |||
10 | GER | Frankfurt Black Lotus | Open Division 1 | #28 | with: | 56 | Points | |||
11 | GER | Kingsize Berlin | Open Division 1 | #34 | with: | 44 | Points | |||
12 | GER | Paderborn Choleric | Open Division 1 | #40 | with: | 28 | Points | |||
13 | GER | Die 7 Schwaben Guenzburg | Open Division 1 | #42 | with: | 22 | Points | |||
14 | GER | Cologne Hurricanes 2 | Open Division 1 | #47 | with: | 14 | Points | |||
15 | GER | Saar Fanatics Lebach | Open Division 2 | #3 | with: | 281 | Points | |||
16 | GER | Munich Rage | Open Division 2 | #25 | with: | 74 | Points | |||
17 | GER | Red Flash Frankfurt | Open Division 2 | #27 | with: | 72 | Points | |||
18 | GER | Rebirth Berlin | Open Division 2 | #28 | with: | 64 | Points | |||
19 | GER | AcesPaint Argenthal | Open Division 2 | #33 | with: | 56 | Points | |||
20 | GER | Enrage Dusseldorf 2 | Open Division 2 | #36 | with: | 52 | Points | |||
21 | GER | Hannover Redemption | Open Division 2 | #45 | with: | 33 | Points | |||
22 | GER | Paintfarm Natives Friedberg | Open Division 2 | #47 | with: | 32 | Points | |||
23 | GER | GTown Bandoleros | Open Division 2 | #51 | with: | 30 | Points | |||
24 | GER | Spaceballs Oberhausen | Open Division 2 | #54 | with: | 29 | Points | |||
25 | GER | Rain Of Fire Nuernberg 2 | Open Division 2 | #57 | with: | 28 | Points | |||
26 | GER | Splat Dragons Hahn | Open Division 2 | #59 | with: | 27 | Points | |||
27 | GER | Frankfurt Black Lotus 2 | Open Division 2 | #61 | with: | 26 | Points | |||
28 | GER | Weidenkaetzchen Hagen | Open Division 2 | #64 | with: | 23 | Points | |||
29 | GER | Grim Reapers Dortmund | Open Division 2 | #66 | with: | 22 | Points | |||
30 | GER | Berlin Damage | Open Division 3 | #3 | with: | 316 | Points | |||
31 | GER | Wiesloch 69ers 1.1 | Open Division 3 | #11 | with: | 100 | Points | |||
32 | GER | Munich Recruits | Open Division 3 | #19 | with: | 80 | Points | |||
33 | GER | PEC-Crew K-Town | Open Division 3 | #21 | with: | 76 | Points | |||
34 | GER | Dirty Dogs Duesseldorf | Open Division 3 | #27 | with: | 64 | Points | |||
35 | GER | Gelsenkirchen Xcellence 1.1 | Open Division 3 | #29 | with: | 60 | Points | |||
36 | GER | Beastie Ballz Koeln | Open Division 3 | #39 | with: | 40 | Points | |||
37 | GER | Moenchengladbach Renegades | Open Division 3 | #43 | with: | 35 | Points | |||
38 | GER | Sailormoon Frankfurt | Open Division 3 | #45 | with: | 34 | Points | |||
39 | GER | Gelsenkirchen Xcellence 2.2 | Open Division 3 | #46 | with: | 33 | Points | |||
40 | GER | Paint Injection Aachen | Open Division 3 | #47 | with: | 31 | Points | |||
41 | GER | 69ers Wiesloch Next Generation | Open Division 3 | #48 | with: | 28 | Points | |||
42 | GER | Glory Skulls Dorsten 1.1 | Open Division 3 | #50 | with: | 26 | Points | |||
43 | GER | Kansas Killzone Frankfurt | Open Division 3 | #52 | with: | 24 | Points | |||
44 | GER | X Force Berlin | Open Division 3 | #54 | with: | 22 | Points | |||
# Teams from Germany: 44 |