1 | ![]() | NED | Amsterdam Heat | CPL | #17 | with: | 71 | Points | ||
2 | ![]() | NED | Bad Boys Oss | SP | #3 | with: | 322 | Points | ||
3 | ![]() | NED | Bad Boys Oss 2 | Division 1 | #23 | with: | 122 | Points | ||
4 | ![]() | NED | Palm Beach Royals | Division 2 | #2 | with: | 334 | Points | ||
5 | ![]() | NED | Aggression The Hague | Division 2 | #7 | with: | 178 | Points | ||
6 | ![]() | NED | Arnhem DYEnamic | Division 2 | #22 | with: | 84 | Points | ||
7 | ![]() | NED | PalmBeach GI Royals | Division 3 | #21 | with: | 88 | Points | ||
8 | ![]() | NED | Earthquake Sevenum | Division 3 | #41 | with: | 44 | Points | ||
9 | ![]() | NED | Arnhem DYEnamic 2 | Division 3 | #52 | with: | 30 | Points | ||
10 | ![]() | NED | Rejects Groningen | Division 3 | #66 | with: | 15 | Points | ||
11 | ![]() | NED | Amsterdam Notorious | Division 4 | #7 | with: | 94 | Points | ||
# Teams from Netherlands: 11 |