1 | ![]() | NOR | Oslo Menace | M7 | #3 | with: | 360 | Points | ||
2 | ![]() | NOR | Solid | Division 1 | #14 | with: | 631 | Points | ||
3 | ![]() | NOR | Envy | Division 1 | #28 | with: | 314 | Points | ||
4 | ![]() | NOR | FL Charms | Division 2 | #9 | with: | 594 | Points | ||
5 | ![]() | NOR | Armageddon | Division 2 | #43 | with: | 108 | Points | ||
6 | ![]() | NOR | Stavanger Mayhem | Division 3 | #58 | with: | 79 | Points | ||
7 | ![]() | NOR | Norwegian Rage | Division 3 | #92 | with: | 5 | Points | ||
8 | ![]() | NOR | Antrax | M5 | #16 | with: | 194 | Points | ||
9 | ![]() | NOR | Hypothermia | M5 | #92 | with: | 69 | Points | ||
# Teams from Norway: 9 |