1 | ![]() | NOR | Oslo Menace | CPL | #14 | with: | 128 | Points | ||
2 | ![]() | NOR | Drammen Solid | SPL | #11 | with: | 258 | Points | ||
3 | ![]() | NOR | Oslo Envy | SPL | #27 | with: | 102 | Points | ||
4 | ![]() | NOR | Flora Charms | Division 1 | #33 | with: | 72 | Points | ||
5 | ![]() | NOR | Armageddon | Division 2 | #29 | with: | 41 | Points | ||
6 | ![]() | NOR | Ikke Faen | Division 3 M5 | #18 | with: | 334 | Points | ||
7 | ![]() | NOR | Poison Ivy | Division 3 M5 | #19 | with: | 322 | Points | ||
8 | ![]() | NOR | Enigma | Division 3 M5 | #55 | with: | 155 | Points | ||
9 | ![]() | NOR | One Hit Wonders | Division 3 M5 | #81 | with: | 100 | Points | ||
# Teams from Norway: 9 |