1 | ![]() | RUS | Art Chaos Moscow | CPL | #2 | with: | 332 | Points | ||
2 | ![]() | RUS | Polar Bears Tarko Sale | CPL | #6 | with: | 184 | Points | ||
3 | ![]() | RUS | Force Majeure Moscow | SPL | #6 | with: | 260 | Points | ||
4 | ![]() | RUS | Freestyle Moscow | SPL | #9 | with: | 216 | Points | ||
5 | ![]() | RUS | Kosmos Moscow | SPL | #26 | with: | 86 | Points | ||
6 | ![]() | RUS | Fighter Pro-Shar Perm | Division 1 | #12 | with: | 204 | Points | ||
7 | ![]() | RUS | Orphans Dolgoprudny | Division 2 | #30 | with: | 60 | Points | ||
8 | ![]() | RUS | Tyumen Spectr | Division 2 | #31 | with: | 60 | Points | ||
9 | ![]() | RUS | Vendetta Moscow | Division 3 | #15 | with: | 113 | Points | ||
10 | ![]() | RUS | Whazzup Moscow | Division 3 | #24 | with: | 83 | Points | ||
11 | ![]() | RUS | Event Voronezh | Division 3 | #26 | with: | 80 | Points | ||
12 | ![]() | RUS | IDDQD Moscow | Division 3 | #73 | with: | 17 | Points | ||
# Teams from Russia: 12 |