1 | ![]() | SWE | Joy Stockholm | CPL | #1 | with: | 464 | Points | ||
2 | ![]() | SWE | Stockholm Ignition | CPL | #13 | with: | 108 | Points | ||
3 | ![]() | SWE | Stockholm Maharadjas | SPL | #7 | with: | 320 | Points | ||
4 | ![]() | SWE | DOW Brutal Deluxe Warberg | SPL | #22 | with: | 160 | Points | ||
5 | ![]() | SWE | Orebro Malicious | Division 1 | #7 | with: | 768 | Points | ||
6 | ![]() | SWE | Royal | Division 1 | #9 | with: | 758 | Points | ||
7 | ![]() | SWE | Preatorians | Division 1 | #25 | with: | 395 | Points | ||
8 | ![]() | SWE | DoW Core | Division 1 | #34 | with: | 175 | Points | ||
9 | ![]() | SWE | Grin | Division 2 | #16 | with: | 407 | Points | ||
10 | ![]() | SWE | Zen Ztars | Division 3 M5 | #15 | with: | 398 | Points | ||
11 | ![]() | SWE | MASH Destruction (M5) | Division 3 M5 | #71 | with: | 138 | Points | ||
# Teams from Sweden: 11 |