1 | ![]() | SUI | Consilium Dei Zurich | SPL | #11 | with: | 200 | Points | ||
2 | ![]() | SUI | Consilium Dei Zurich 2 | Division 2 | #56 | with: | 17 | Points | ||
3 | ![]() | SUI | Lions PB Martigny | Division 3 | #49 | with: | 48 | Points | ||
4 | ![]() | SUI | Zurich Chameleon | Division 3 | #63 | with: | 25 | Points | ||
5 | ![]() | SUI | Consilium Dei Zurich 3 | Division 3 | #79 | with: | 12 | Points | ||
6 | ![]() | SUI | Basel City Snipers | Division 3 | #93 | with: | 2 | Points | ||
# Teams from Switzerland: 6 |