1 | ![]() | TUR | Joker Ankara | Division 2 | #4 | with: | 212 | Points | ||
2 | ![]() | TUR | Izmir Angelpark | Division 2 | #34 | with: | 38 | Points | ||
3 | ![]() | TUR | Terrible Turks | Division 2 | #35 | with: | 36 | Points | ||
4 | ![]() | TUR | Joker Ankara 2 | Division 2 | #47 | with: | 10 | Points | ||
5 | ![]() | TUR | Istanbul Noname | Division 3 M5 | #1 | with: | 736 | Points | ||
6 | ![]() | TUR | Legend Turkiye | Division 3 M5 | #56 | with: | 83 | Points | ||
7 | ![]() | TUR | Fatboyz | Division 3 M5 | #61 | with: | 72 | Points | ||
8 | ![]() | TUR | Bullet Mania | Division 3 M5 | #67 | with: | 61 | Points | ||
9 | ![]() | TUR | PSX | Division 3 M5 | #73 | with: | 49 | Points | ||
10 | ![]() | TUR | Slayers | Division 3 M5 | #79 | with: | 38 | Points | ||
11 | ![]() | TUR | Pantera | Division 3 M5 | #84 | with: | 27 | Points | ||
12 | ![]() | TUR | Akincilar | Division 3 M5 | #89 | with: | 16 | Points | ||
13 | ![]() | TUR | Joker Ankara | Cup | #79 | |||||
# Teams from Turkey: 13 |