CPL ranking 2007: | |||||||||||||
Toulouse | Nürburgring | London | Charleroi | Paris | |||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
1 | 464 | Joy Stockholm | 2 | 88 | 2 | 88 | 1 | 100 | 2 | 88 | 1 | 100 | |
2 | 420 | Philly Dogs | 1 | 100 | 1 | 100 | 9 | 32 | 1 | 100 | 2 | 88 | |
3 | 344 | London Nexus | 4 | 72 | 7 | 48 | 3 | 80 | 3 | 80 | 5 | 64 | |
4 | 280 | Consilium Dei Zurich | 6 | 56 | 6 | 56 | 6 | 56 | 4 | 72 | 8 | 40 | |
5 | 264 | Toulouse Tontons | 7 | 48 | 3 | 80 | 7 | 48 | 9 | 32 | 6 | 56 | |
6 | 256 | Frankfurt Syndicate | 3 | 80 | 9 | 32 | 13 | 16 | 7 | 48 | 3 | 80 | |
7 | 228 | Moscow Phoenix | 10 | 28 | 13 | 16 | 2 | 88 | 11 | 24 | 4 | 72 | |
8 | 204 | Vision PPC Grenoble | 5 | 64 | 5 | 64 | 10 | 28 | 10 | 28 | 12 | 20 | |
9 | 200 | Oslo Menace | 8 | 40 | 10 | 28 | 8 | 40 | 5 | 64 | 10 | 28 | |
10 | 180 | Manchester Shockwave | 9 | 32 | 4 | 72 | 11 | 24 | 12 | 20 | 9 | 32 | |
11 | 172 | Marseille Icon | 12 | 20 | 12 | 20 | 4 | 72 | 14 | 12 | 7 | 48 | |
12 | 148 | Copenhagen Ducks | 11 | 24 | 8 | 40 | 16 | 4 | 6 | 56 | 11 | 24 | |
13 | 108 | Stockholm Ignition | 16 | 4 | 15 | 8 | 5 | 64 | 13 | 16 | 13 | 16 | |
14 | 88 | Influence Montpellier | 14 | 12 | 16 | 4 | 12 | 20 | 8 | 40 | 14 | 12 | |
15 | 56 | Sacramento Excessive | 15 | 8 | 11 | 24 | 14 | 12 | 16 | 4 | 15 | 8 | |
16 | 48 | Manchester Kellys | 13 | 16 | 14 | 12 | 15 | 8 | 15 | 8 | 16 | 4 | |
Qualified for Intercontinental Cup 2008 | |||||||||||||
Will be relegated to SPL in 2008 |