Division 2 ranking 2010: | |||||||||||
Malaga | Bitburg | London | Paris | ||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
1 | 352 | DOW Warberg | 3 | 86 | 5 | 72 | 1 | 100 | 2 | 94 | |
2 | 351 | Desperados Moscow | 2 | 91 | 1 | 100 | 5 | 72 | 3 | 88 | |
3 | 330 | EXK | 5 | 76 | 2 | 90 | 3 | 84 | 5 | 80 | |
4 | 290 | Epidemy HPS Lille | 1 | 100 | 15 | 24 | 6 | 66 | 1 | 100 | |
5 | 219 | FL Charms | 12 | 41 | 10 | 44 | 4 | 78 | 11 | 56 | |
6 | 198 | Action | 4 | 78 | 12 | 36 | 4 | 84 | |||
7 | 139 | Copenhagen Monstars | 10 | 51 | 18 | 12 | 18 | 12 | 9 | 64 | |
8 | 139 | London Relentless | 20 | 15 | 12 | 36 | 10 | 44 | 14 | 44 | |
9 | 136 | Freefall | 3 | 84 | 12 | 52 | |||||
10 | 118 | Poison Ivy | 15 | 30 | 9 | 48 | 19 | 8 | 17 | 32 | |
11 | 114 | Brussels Graffiti 2 | 7 | 60 | 15 | 24 | 18 | 30 | |||
12 | 108 | Gold Coast Dijon | 13 | 32 | 17 | 16 | 10 | 60 | |||
13 | 93 | Meteor | 8 | 61 | 20 | 4 | 19 | 28 | |||
14 | 90 | London Tigers 2 | 2 | 90 | |||||||
15 | 90 | Worms Generation Belgium | 14 | 28 | 11 | 40 | 22 | 22 | |||
16 | 81 | Supreme Athens | 4 | 81 | |||||||
17 | 80 | Undertakers Liege | 8 | 54 | 20 | 26 | |||||
18 | 80 | Ugly Ducklings Odense 2 | 9 | 56 | 16 | 20 | 31 | 4 | |||
19 | 76 | Slagen Bandits | 6 | 76 | |||||||
20 | 72 | Ballistic | 7 | 72 | |||||||
21 | 71 | Oslo Paintball Members | 6 | 71 | |||||||
22 | 68 | Paris Triade | 8 | 68 | |||||||
23 | 66 | Fatality Koblenz | 6 | 66 | |||||||
24 | 66 | Bullitproof Monkeys | 7 | 66 | |||||||
25 | 60 | TG Rebels | 7 | 60 | |||||||
26 | 55 | Aix en Provence Harpies | 14 | 33 | 16 | 20 | 32 | 2 | |||
27 | 54 | Reading Entity Too | 8 | 54 | |||||||
28 | 48 | DV8 | 9 | 48 | |||||||
29 | 48 | Ipnoz Paris | 13 | 48 | |||||||
30 | 46 | Oporto Emboscada | 11 | 46 | |||||||
31 | 40 | Consilium Dei Zurich 2 | 11 | 40 | |||||||
32 | 40 | Eastside Reims | 15 | 40 | |||||||
33 | 36 | Kosmos Moscow D2 | 13 | 36 | |||||||
34 | 36 | London Shock 3 | 14 | 28 | 29 | 8 | |||||
35 | 36 | Allstars Caracas | 16 | 36 | |||||||
36 | 32 | Amsterdam D.U.B. | 13 | 32 | |||||||
37 | 27 | Squatters Lyon | 16 | 27 | |||||||
38 | 25 | Apocalypse | 22 | 9 | 17 | 16 | |||||
39 | 24 | Sumo Fighters Girona | 17 | 24 | |||||||
40 | 24 | Vision 68 | 21 | 24 | |||||||
41 | 21 | Dynamix Metz | 18 | 21 | |||||||
42 | 20 | Manchester Firm 2 | 23 | 20 | |||||||
43 | 18 | Team 141 Tallinn | 19 | 18 | |||||||
44 | 18 | Lardi | 24 | 18 | |||||||
45 | 16 | Scalp ME Saulx les Chartreux 3 | 25 | 16 | |||||||
46 | 14 | Dominators | 26 | 14 | |||||||
47 | 12 | The Unit Ajaccio | 21 | 12 | |||||||
48 | 12 | Aix Taz | 27 | 12 | |||||||
49 | 10 | Dublin Reapers | 28 | 10 | |||||||
50 | 8 | Useless MG | 19 | 8 | |||||||
51 | 6 | Fiz Team Chamonix | 30 | 6 | |||||||
Will be promoted to Division 1 in 2011 |