United Paintball FederationEuropean Paintball Federation!
1Edmonton Impact
2Toulouse Tontons
3Russian Legion Moscow
4Breakout Spa
5Manchester Firm
6Joy Division Stockholm
7Red Storm Moscow
8FiveStar Lleidamore CPL rankings...
The Millennium Series: European Paintball Series
Division 2 ranking 2016:
Barcelona Bitburg London Paris
Pos Pts Team PosPts PosPts PosPts PosPts
1 378 Ultra Moscow 11001100484294
2 306 Ugly Ducklings Odense 2946761156580
3 296 Consilium Dei Zurich 4843881252772
4 278 Gladiatori Roma 1348294868868
5 268 Lions PB Martigny 7721444676676
6 256 Paris Camp Carnage 2 96410607721060
7 243 Diaspora Vilnius 8689642942517
8 220 London Topcats 58016369641540
9 216 FiveStar Lleida 3 18308683881830
10 202 Red Storm Moscow 2 115658015402026
11 186 Arnhem Lions 2222484580
12 184 Oslo Embers 388772NS2124
13 160 Wolverhampton Warped 1540173217321156
14 156 Kyiv United 17321540484
15 102 Weapons Saint-Dizier 2814212416361928
16 100 UpTon Crew 1100
17 100 Falkoeping MASH0313 1100
18 98 Lunatik Liege 6762222
19 92 Lucky 15s Staffordshire 2 10601732
20 89 Dynamix Metz 2 2715202619282320
21 88 Sacramento DMG 388
22 88 Berlin Damage 10601928
23 71 Hannover Redemption 2913261618303012
24 66 Brussels Heat 2 301218302124
25 64 Oslo Menace 964
26 62 Assala Libreville 2 32101252
27 57 Droogs Frankfurt 2 14442913
28 56 London Nexus 2 1156
29 53 Ghost Paris 2 3111311123203111
30 52 Enrage Dusseldorf 2 1252
31 52 Ogre Moto-Ski 1252
32 48 Annapolis A-Team 1348
33 48 Bergen Legacy 1348
34 48 Contract2print Trolle Ljungby 1348
35 44 Sheriff Kostanay 1444
36 44 Section Paradise Annecy 1444
37 42 Kingsize Berlin 21242418
38 40 Les Cochons SLG 24182222
39 37 Meteor Auvers 23202517
40 36 Ranger Warsaw 3 1636
41 36 S. F. Damaiense Lisboa 1636
42 32 Munich Rage 25172715
43 30 Frankfurt Black Lotus 28142616
44 28 Pirate Bordeaux 1928
45 26 Manchester Firm 2 2026
46 26 Instinct Gemoss Riga 2026
47 26 Toulouse Dagnir Dae 26163210
48 22 Birmingham NPF Raiders 2222
49 20 Lucerne Vipers 2320
50 18 Pink Octopus Paris 2418
51 15 Boston Bandits 2715
52 14 Copenhagen Apocalypse 2814
53 13 Rain Of Fire Nuernberg 2 2913
54 12 Wikingowie Warszawa 3012
 
Will be promoted to Division 1 in 2017
Search Website


Millennium Series YouTube Videos

Follow Us On Twitter


Paintball videos of the Millennium-Series tournaments

Media Partners


Media Partners
MCTsystems: tuning your business
© The MILLENNIUM SERIES Ltd. 2024  » go to the top «   Visit us on Facebook Follow us on Twitter View our videos at YouTube