United Paintball FederationEuropean Paintball Federation!
1Edmonton Impact
2Toulouse Tontons
3Russian Legion Moscow
4Breakout Spa
5Manchester Firm
6Joy Division Stockholm
7Red Storm Moscow
8FiveStar Lleidamore CPL rankings...
The Millennium Series: European Paintball Series
Division 3 ranking 2012:
St.Tropez
Cannes
 
 Bitburg   London  Paris
 Disney
 
Pos Pts Team PosPts PosPts PosPts PosPts
1 303 GFY Evolution Paris 2 29414523871170
2 242 GFY Evolution Paris 110022342214394
3 211 MAXS Family Frankfurt 2 77248818253526
4 208 Evil Men Toulouse 1440392976
5 194 Low Life Uddevalla 11612932340
6 194 Personal Vendetta Nice 5805843130
7 190 Speed Tiger Lille 202216467671655
8 186 Ninjinhas Sao Paulo 192429616312635
9 179 London Samurai MV 163287324101364
10 179 London Impact 1536135512462242
11 172 Meteor Auvers 681491
12 170 Brakassees Frejus 38815492833
13 156 Lucky 15s Staffordshire 577879
14 139 Argonauts Hellas Athens 2 484213628DQ4219
15 138 Moscow Bears 96018422536
16 137 Fiz Team Chamonix 1152685
17 134 London Tigers 3 15341100
18 127 Inclement Frankfurt 18263019782
19 121 Intemperate Luxembourg 2218252811503625
20 102 Stavanger Mayhem 2 1100592
21 100 Neon Crew 62 Rellingen 1100
22 100 Tpok Orleans 8682332
23 97 Furious Sneek 297
24 88 Middlesbrough Lethal Bizzle 588
25 84 Mercenaries Paris 13441940
26 82 London Relentless 2 482
27 81 Ugly Ducklings Odense 2 241433161342529
28 77 Marburg Undisputed 777
29 76 Marseille Taz 2 D3 676
30 75 Glory Skulls Dorsten 3 969556
31 74 London Fearless 20381728538
32 73 Bad Boys Oss 2 1073
33 72 London Impact 2 672
34 71 Apocalypses Brussels 4541267
35 70 Herford Mohawks 4091461
36 66 Ipswich Unwanted 463958565
37 65 Izmir Collision 2 1065
38 64 XXL Fusion Porto 25121752
39 62 Kuala Lumpur Raskal 862
40 62 Assala Libreville 2316361323124021
41 58 Useless Moenchengladbach 1258
42 58 B4 Paris 2 1558
43 56 Devils Bratislava 1056
44 54 Stoke Quest A.D. 1054
45 54 United Moscow 1248436
46 50 Assala Libreville 2 1850
47 50 Bad Influence Heidelberg 28223328
48 48 Nancy X-Thorn 1948
49 48 Lions PB Martigny 32173031
50 47 Celtic Banshees Birmingham 4451438574
51 46 Electrons Dijon 2046
52 45 UK Masters London Allstars 2 21163229
53 44 Pulheim Confusion 1744
54 44 Nasty Koalas Lille 2144
55 42 B4 Paris 29426264912
56 38 Alcatraz Paris 2438
57 38 London Defiance 2 2742734
58 32 SNT Provins 2932
59 31 Seligenstadt Hornets 29184813
60 30 Rebirth Berlin 2430
61 28 Offense Paris 1728
62 27 Pokeur Team Paris 3427
63 25 Zurich Chameleon 2784417
64 25 Herford Mohawks 2 2724601
65 24 Copenhagen Synergy 2 3724
66 23 Hornet Treilleres 3823
67 22 Basingstoke Ratz 1922
68 22 Hot Shoot Colors Poitiers 3922
69 20 Underground Mallorca D3 2120
70 20 GidNets Druids Jonkoping 4120
71 19 Ashby Onslaught 2019
72 18 Haters Crew Fallingbostel 3118
73 18 Mofa Kidz Hamburg 4318
74 16 South Cross Almaty 4516
75 15 Fraggle Army Flensburg 3415
76 15 Personal Vendetta Nice 2 4615
77 14 Glory Skulls Dorsten 4 3514
78 14 Camel Toe Lincent 4714
79 12 Consilium Dei Zurich 3 3712
80 11 Dirty Annihilation Frankfurt 3811
81 11 Dublin Reapers Reincarnated 5011
82 10 Wizeguy AHC 2 2610
83 10 Blue Diamond Freudenburg D3 3910
84 10 Devils Rejects Mannheim 5110
85 8 London Fearless 2 258
86 8 Paintfarm Natives Friedberg 418
87 7 Spaceballs Oberhausen 427
88 7 Paradise Connection Graz 547
89 6 UK Masters London Allstars 266
90 6 Monteux Venom 286
91 3 Newton Abbot Angels 583
92 2 Kingsize Berlin 302
93 2 Basel City Snipers 472
94 1 Glory Skulls Dorsten 2 481
Search Website


Millennium Series YouTube Videos

Follow Us On Twitter


Paintball videos of the Millennium-Series tournaments

Media Partners


Media Partners
MCTsystems: tuning your business
© The MILLENNIUM SERIES Ltd. 2024  » go to the top «   Visit us on Facebook Follow us on Twitter View our videos at YouTube