Semiprofessional Paintball League ranking 2016: | |||||||||||
Barcelona | Bitburg | London | Paris | ||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
1 | 370 | Russian Legion Moscow | 2 | 94 | 1 | 100 | 1 | 100 | 6 | 76 | |
2 | 360 | Red Storm Moscow | 1 | 100 | 6 | 76 | 4 | 84 | 1 | 100 | |
3 | 310 | Amsterdam Heat | 8 | 68 | 2 | 94 | 3 | 88 | 10 | 60 | |
4 | 308 | Ronholt Blast | 6 | 76 | 4 | 84 | 9 | 64 | 4 | 84 | |
5 | 304 | Ramstein Instinct | 4 | 84 | 12 | 52 | 5 | 80 | 3 | 88 | |
6 | 296 | FiveStar Lleida | 3 | 88 | 5 | 80 | 11 | 56 | 7 | 72 | |
7 | 252 | Vienna United | 11 | 56 | 8 | 68 | 6 | 76 | 12 | 52 | |
8 | 244 | Joe Bar Pelissanne | 13 | 48 | 7 | 72 | 8 | 68 | 11 | 56 | |
9 | 240 | Birmingham Disruption | 7 | 72 | 11 | 56 | 7 | 72 | 15 | 40 | |
10 | 228 | Copenhagen PB Club | 9 | 64 | 15 | 40 | 10 | 60 | 9 | 64 | |
11 | 220 | Lucky 15s Staffordshire | 24 | 18 | 10 | 60 | 2 | 94 | 13 | 48 | |
12 | 204 | Bad Boys Oss | 14 | 44 | 19 | 28 | 12 | 52 | 5 | 80 | |
13 | 196 | Dornbirn Daltons | 5 | 80 | 9 | 64 | 23 | 20 | 17 | 32 | |
14 | 184 | Redball Paris | 19 | 28 | 3 | 88 | 17 | 32 | 16 | 36 | |
15 | 168 | Stockholm Ignition | 21 | 24 | 21 | 24 | 20 | 26 | 2 | 94 | |
16 | 168 | Offenburg Comin At Ya 2 | 16 | 36 | 16 | 36 | 19 | 28 | 8 | 68 | |
17 | 158 | Cologne Hurricanes | 10 | 60 | 17 | 32 | 22 | 22 | 14 | 44 | |
18 | 154 | Vision Marseille | 15 | 40 | 13 | 48 | 15 | 40 | 20 | 26 | |
19 | 148 | Dynamix Metz | 17 | 32 | 14 | 44 | 13 | 48 | 21 | 24 | |
20 | 130 | Ranger Warsaw | 18 | 30 | 20 | 26 | 14 | 44 | 18 | 30 | |
21 | 118 | Ghost Paris | 12 | 52 | 23 | 20 | 21 | 24 | 22 | 22 | |
22 | 108 | Vision PPC Grenoble | 22 | 22 | 22 | 22 | 16 | 36 | 19 | 28 | |
23 | 94 | Outlaw Lille | 20 | 26 | 24 | 18 | 18 | 30 | 23 | 20 | |
24 | 86 | Enrage Dusseldorf | 23 | 20 | 18 | 30 | 24 | 18 | 24 | 18 | |
Will be promoted to CPL in 2017 | |||||||||||
Will be relegated to Division 1 in 2017 |