Semiprofessional Paintball League 2 ranking 2014: |
|||||||||||
Puget- Sur-Argens |
Bitburg | London- Basildon |
Paris- Chantilly |
||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
1 | 362 | Fighter Pro-Shar Perm | 2 | 94 | 5 | 80 | 2 | 94 | 2 | 94 | |
2 | 340 | Vienna United | 8 | 68 | REF | 100 | 7 | 72 | 1 | 100 | |
3 | 328 | Redball Paris | 5 | 80 | 10 | 60 | 1 | 100 | 3 | 88 | |
4 | 306 | Outlaw Lille | 18 | 30 | 1 | 100 | 6 | 76 | REF | 100 | |
5 | 284 | Brussels Heat | 1 | 100 | 13 | 48 | 8 | 68 | 8 | 68 | |
6 | 284 | Breakout Spa 2 | 6 | 76 | 9 | 64 | 4 | 84 | 10 | 60 | |
7 | 256 | Hellys Montpellier | 3 | 88 | 17 | 32 | 3 | 88 | 13 | 48 | |
8 | 256 | Manchester Firm | 13 | 48 | 7 | 72 | 9 | 64 | 7 | 72 | |
9 | 252 | Scalp ME Saulx les Chartreux | 12 | 52 | 8 | 68 | 11 | 56 | 6 | 76 | |
10 | 238 | Dynamix Metz | 15 | 40 | 2 | 94 | 10 | 60 | 14 | 44 | |
11 | 238 | Lucky 15s Staffordshire | 14 | 44 | 18 | 30 | 5 | 80 | 4 | 84 | |
12 | 236 | Razorback Saint Etienne | 11 | 56 | 6 | 76 | 15 | 40 | 9 | 64 | |
13 | 232 | Gold Coast Dijon | 21 | 24 | 11 | 56 | REF | 100 | 12 | 52 | |
14 | 228 | Extreme Neapolis | 10 | 60 | 14 | 44 | 14 | 44 | 5 | 80 | |
15 | 202 | 7eme Compagnie Nancy | REF | 100 | 24 | 18 | 19 | 28 | 11 | 56 | |
16 | 198 | Lisbon Prophecy | 9 | 64 | 4 | 84 | 22 | 22 | 19 | 28 | |
17 | 190 | Toulouse Dagnir Dae 2 | 20 | 26 | 3 | 88 | 16 | 36 | 15 | 40 | |
18 | 162 | London Nexus 2 | 4 | 84 | 21 | 24 | 21 | 24 | 18 | 30 | |
19 | 160 | London Tigers 2 | 16 | 36 | 15 | 40 | 13 | 48 | 16 | 36 | |
20 | 152 | Durham DV8 | 7 | 72 | 19 | 28 | 20 | 26 | 20 | 26 | |
21 | 134 | Instinct Gemoss Riga | 17 | 32 | 12 | 52 | 24 | 18 | 17 | 32 | |
22 | 124 | Vision PPC Grenoble | 19 | 28 | 22 | 22 | 12 | 52 | 22 | 22 | |
23 | 104 | Marseille Taz 2 | 24 | 18 | 16 | 36 | 17 | 32 | 24 | 18 | |
24 | 92 | Volks Paris | 22 | 22 | 23 | 20 | 18 | 30 | 23 | 20 | |
25 | 90 | Ipnoz Paris | 23 | 20 | 20 | 26 | 23 | 20 | 21 | 24 | |
Will be promoted to SPL1 in 2015 | |||||||||||
Will be relegated to Open Division 1 in 2015 |