Semiprofessional Paintball League ranking 2007: | |||||||||||||
Toulouse | Nürburgring | London | Charleroi | Paris | |||||||||
Pos | Pts | Team | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | Pos | Pts | |
1 | 424 | Budapest Bullets | 11 | 56 | 5 | 80 | 1 | 100 | 3 | 88 | 1 | 100 | |
2 | 398 | Chilli Peppers Riga | 3 | 88 | 2 | 94 | 4 | 84 | 14 | 44 | 3 | 88 | |
3 | 374 | Birmingham Disruption | 15 | 40 | 1 | 100 | 3 | 88 | 12 | 52 | 2 | 94 | |
4 | 358 | Ramstein Instinct | 14 | 44 | 3 | 88 | 11 | 56 | 2 | 94 | 6 | 76 | |
5 | 324 | Blackout Charleroi | 12 | 52 | 11 | 56 | 12 | 52 | 4 | 84 | 5 | 80 | |
6 | 322 | Brussels Crossfire | 20 | 26 | 18 | 30 | 2 | 94 | 1 | 100 | 7 | 72 | |
7 | 320 | Stockholm Maharadjas | 2 | 94 | 9 | 64 | 5 | 80 | 11 | 56 | 20 | 26 | |
8 | 268 | Dornbirn Daltons | 16 | 36 | 13 | 48 | 13 | 48 | 8 | 68 | 8 | 68 | |
9 | 266 | Duesseldorf Reckless | 8 | 68 | 4 | 84 | 15 | 40 | 9 | 64 | 28 | 10 | |
10 | 260 | Allstars Cologne | 21 | 24 | 15 | 40 | 8 | 68 | 7 | 72 | 11 | 56 | |
11 | 246 | Sucy PAC Ultimate | 26 | 14 | 19 | 28 | 9 | 64 | 6 | 76 | 9 | 64 | |
12 | 244 | Hellwood Paris | 4 | 84 | 8 | 68 | 24 | 18 | 10 | 60 | 26 | 14 | |
13 | 228 | 2die4 FightClub Frankfurt | 13 | 48 | 16 | 36 | 19 | 28 | 17 | 32 | 4 | 84 | |
14 | 222 | Oslo Envy | 9 | 64 | 14 | 44 | 26 | 14 | 5 | 80 | 23 | 20 | |
15 | 220 | Paris Camp Carnage | 10 | 60 | 26 | 14 | 6 | 76 | 20 | 26 | 14 | 44 | |
16 | 216 | Drammen Solid | 7 | 72 | 6 | 76 | 14 | 44 | 22 | 22 | 32 | 2 | |
17 | 208 | Toulouse Dagnir Dae | 1 | 100 | 22 | 22 | 25 | 16 | 18 | 30 | 15 | 40 | |
18 | 192 | SK Moscow | 22 | 22 | 10 | 60 | 22 | 22 | 16 | 36 | 12 | 52 | |
19 | 180 | Paris Enemy | 17 | 32 | 12 | 52 | 7 | 72 | 24 | 18 | 30 | 6 | |
20 | 180 | Vienna United | 23 | 20 | 7 | 72 | 29 | 8 | 13 | 48 | 17 | 32 | |
21 | 162 | London Tigers | 18 | 30 | 27 | 12 | 10 | 60 | 21 | 24 | 16 | 36 | |
22 | 160 | DOW Brutal Deluxe Warberg | 28 | 10 | 17 | 32 | 18 | 30 | 19 | 28 | 10 | 60 | |
23 | 148 | Aachen Xtreme | 5 | 80 | 31 | 4 | 16 | 36 | 23 | 20 | 29 | 8 | |
24 | 136 | Ugly Ducklings Odense | 6 | 76 | 29 | 8 | 21 | 24 | 30 | 6 | 22 | 22 | |
25 | 114 | South Coast Stealers | 19 | 28 | 30 | 6 | 27 | 12 | 15 | 40 | 19 | 28 | |
26 | 112 | Offenbach Comin at Ya | 30 | 6 | 24 | 18 | 20 | 26 | 26 | 14 | 13 | 48 | |
27 | 86 | Helsinki Cyclone | 25 | 16 | 23 | 20 | 31 | 4 | 25 | 16 | 18 | 30 | |
28 | 72 | Ipnoz Chantilly | 32 | 2 | 32 | 2 | 17 | 32 | 27 | 12 | 21 | 24 | |
29 | 64 | Cadets Marseille | 24 | 18 | 21 | 24 | 30 | 6 | 31 | 4 | 27 | 12 | |
30 | 64 | Nancy Agneaux | 31 | 4 | 25 | 16 | 23 | 20 | 29 | 8 | 25 | 16 | |
31 | 56 | Scalp ME Factory Frankfurt | 29 | 8 | 28 | 10 | 28 | 10 | 28 | 10 | 24 | 18 | |
32 | 46 | Paris Spirit | 27 | 12 | 20 | 26 | 32 | 2 | 32 | 2 | 31 | 4 | |
Will be promoted to CPL in 2008 | |||||||||||||
Will be relegated to D1 in 2008 |