Epidemy HPS Lille France
Season 2011
Category: Division 1
Series Ranking: #7 with 279 points overall
Paris-Longchamp: |
| Place 2 |
Points 91 |
Bitburg: |
| Place 9 |
Points 56 |
London: |
| Place 5 |
Points 76 |
Paris-Disney: |
| Place 9 |
Points 56 |
EPBF Ranking: #65 with 480 points
Players:
Lantiez, Bernard | | | 1000024066 |
Legrand, Maxime | | | 1000028131 |
Legrand, Simon | | | 1000032022 |
Marhadour, Benoit | | | 1000024067 |
Marhadour, Aymeric | | | 1000024065 |
Martens, Kim | | | 1000021821 |
Monsauret, Julien | | | 1000025614 |
Morelle, David | | | 1000030085 |
Pranchair, Pascal | | | 1000013105 |
Vamhee, Maxime | | | 1000028135 |
Werbrouck, Bram | | | 1000021587 |
Epidemy HPS Lille France
Season 2010
Category: Division 2
Series Ranking: #4 with 290 points overall
Malaga: |
| Place 1 |
Points 100 |
Bitburg: |
| Place 15 |
Points 24 |
London: |
| Place 6 |
Points 66 |
Paris: |
| Place 1 |
Points 100 |
Players:
Delrieu, Aurelien | | | 1000028134 |
Haldemann, Luc | | | 1000032525 |
Jimenez, Mathieu | | | 1000032544 |
LANTIEZ, Bernard | | | 1000024066 |
Legrand, Maxime | | | 1000028131 |
Legrand, Simon | | | 1000032022 |
MARHADOUR, Benoit | | | 1000024067 |
MARHADOUR, AYMERIC | | | 1000024065 |
Monsauret, Julien | | | 1000025614 |
Morelle, David | | | 1000030085 |
Pilate, Julien | | | 1000028203 |
Poclet, Cyril | | | 1000028136 |
Vamhee, Maxime | | | 1000028135 |
Vincent, Delpuech | | | 1000032289 |
Epidemy HPS Lille France
Season 2009
Category: Division 2
Series Ranking: #11 with 108 points overall
Malaga: |
| Place 21 |
Points 24 |
Bitburg: |
| Place 24 |
Points 3 |
Paris: |
| Place |
|
London: |
| Place 4 |
Points 81 |
Antalya: |
| Place |
Points |