Gladiatori Roma 
Italy
Season 2016
Category: Division 2
Series Ranking: #4 with 278 points overall
Barcelona-Costa Dorada: |
| Place 13 |
Points 48 |
Bitburg: |
| Place 2 |
Points 94 |
London-Basildon: |
| Place 8 |
Points 68 |
Paris-Chantilly: |
| Place 8 |
Points 68 |
Players:
Di Sarno, Silvo |  |  | 1000045109 | |
Hoang, Nam [#10] |  |  | 1000043257 | |
Hoang, An |  |  | 1000043260 | |
Hussain, Shahyer |  |  | 1000042422 | |
Marino, Riccardo |  |  | 1000040560 | |
Martinez, Aaron |  |  | 1000043261 | |
Marzano, Federico Maria [#21] |  |  | 1000043258 | |
Romano, Massimo |  |  | 1000043693 | |
Romano, Giovanni |  |  | 1000043701 | |
Stewart, Jacob |  |  | 1000045110 | |
Trawick, Daniel |  |  | 1000045636 | |
Truter, Nick |  |  | 1000040384 | |
Tucker, Tommy |  |  | 1000024015 | |
Valente, Luigi |  |  | 1000036079 | |
Tournaments Matches Results:
* matches end results will be updated every 15 minutes during an event.